Total
Place Company Team # Time 1 Time 2 Time 3 Time 4 Time 5 Time
Accounting
Coed
1 EY 1 20:56 24:46 24:16 24:44   1:34:42
2 PWC 1 19:05 26:05 29:40 30:01   1:44:51
Men
1 WITHUM 1 20:00 23:25 24:10 26:30 29:39 2:03:44
2 PROTIVITI 1 20:03 25:13 28:02 28:45 29:39 2:11:42
3 KPMG 1 26:30 24:50 21:15 32:00 37:07 2:21:42
4 PWC 1 27:48 29:19 28:30 27:29 29:56 2:23:02
5 BDO 1 23:50 27:00 29:36 30:00 40:00 2:30:26
Women
1 EY 1 26:58 29:14 29:56     1:26:08
2 WITHUM 1 31:05 33:25 33:12     1:37:42
3 PWC 1 32:07 35:07 37:41     1:44:55
4 PROTIVITI 1 35:03 35:03 35:10     1:45:16
5 BDO 1 27:05 35:00 45:00     1:47:05
Advertising / PR / Media
Coed
1 GOLF CHANNEL 1 20:08 19:15 24:34 29:06   1:33:03
2 LOCAL PROGRAMMING GROUP 1 27:23 25:03 29:56 32:32   1:54:54
3 ORLANDO SENTINEL 1 29:11 32:00 29:30 29:01   1:59:42
Men
1 GOLF CHANNEL 1 24:35 24:16 24:40 23:30 24:57 2:01:58
2 WFTV 1 22:12 22:15 25:01 25:41 30:02 2:05:11
Women
1 &BARR 1 29:09 29:15 26:10     1:24:34
2 GOLF CHANNEL 1 29:13 29:30 30:32     1:29:15
3 ORLANDO SENTINEL 1 26:32 31:29 32:28     1:30:29
4 LOCAL PROGRAMMING GROUP 1 29:56 32:32 44:54     1:47:22
Banking / Finance / Investments
Coed
1 VERIZON 1 22:16 27:00 21:40 24:38   1:35:34
2 NEW YORK LIFE 1 22:30 29:30 22:14 24:50   1:39:04
3 BNY MELLON/PERSHING 1 23:52 26:16 26:15 25:48   1:42:11
4 BANK OF AMERICA & MERRILL LYNCH 1 22:54 23:30 28:19 29:29   1:44:12
5 CNL FINANCIAL GROUP 1 23:10 22:31 34:07 31:06   1:50:54
6 JPMORGAN CHASE 1 25:28 26:13 32:23 35:00   1:59:04
7 MCCOY FEDERAL CREDIT UNION 1 26:37 32:58 33:03 31:35   2:04:13
8 JPMORGAN CHASE 2 26:31 26:50 35:02 36:35   2:04:58
9 ALLGEN ATHLETES 1 24:57 31:00 33:00 37:00   2:05:57
10 CHARLES SCHWAB 1 28:28 30:00 34:00 35:00   2:07:28
Men
1 CNL FINANCIAL GROUP 1 19:57 21:20 21:34 22:30 23:10 1:48:31
2 JPMORGAN CHASE 1 21:30 24:19 24:11 24:30 21:40 1:56:10
3 CHARLES SCHWAB 1 21:30 23:30 24:26 24:50 28:15 2:02:31
4 BANK OF AMERICA & MERRILL LYNCH 1 24:28 24:56 25:23 26:25 26:05 2:07:17
5 D+H 1 21:29 23:14 26:20 28:26 28:50 2:08:19
6 SUNTRUST 1 23:50 26:31 26:47 26:50 27:20 2:11:18
7 FIDELITY INVESTMENTS 1 25:22 27:43 27:07 27:30 28:32 2:16:14
Women
1 JPMORGAN CHASE 1 24:01 29:39 28:10     1:21:50
2 CNL FINANCIAL GROUP 1 25:58 27:14 32:00     1:25:12
3 BANK OF AMERICA & MERRILL LYNCH 1 30:54 30:56 30:55     1:32:45
4 D+H 1 29:30 31:02 33:35     1:34:07
5 CHARLES SCHWAB 1 30:33 31:00 33:57     1:35:30
6 FIDELITY INVESTMENTS 1 46:51 24:14 32:00     1:43:05
7 FBC MORTGAGE 1 30:20 50:49 57:11     2:18:20
City Employees (By Dept.)
Coed
1 CITY OF ORLANDO 1 21:52 22:35 23:48 26:15   1:34:30
2 CITY OF CASSELBERRY 1 23:00 24:00 25:30 27:00   1:39:30
Men
1 CITY OF CASSELBERRY 1 25:47 25:00 25:40 27:00 28:27 2:11:54
2 CITY OF ST. CLOUD 1 16:00 28:47 30:02 30:10 36:00 2:20:59
3 CITY OF ORLANDO 1 26:59 27:05 28:17 29:28 29:45 2:21:34
4 CITY OF ORLANDO 2 30:06 30:30 31:53 32:20 32:45 2:37:34
Women
1 CITY OF ORLANDO 1 28:26 28:30 29:14     1:26:10
2 CITY OF ORLANDO 2 29:45 29:50 30:00     1:29:35
3 CITY OF CASSELBERRY 1 37:36 37:19 42:02     1:56:57
4 CITY OF ST. CLOUD 1 46:00 48:44 48:44     2:23:28
Communications/Electronics/Computers
Coed
1 ROCKWELL COLLINS 1 24:13 23:30 25:03 34:53   1:47:39
2 ORACLE AMERICA 1 26:01 31:10 31:40 34:07   2:02:58
3 VERITAS 1 26:15 26:23 34:00 38:00   2:04:38
4 VERITAS 2 26:46 27:50 40:27 40:41   2:15:44
5 ORACLE AMERICA 2 28:34 41:05 34:40 32:36   2:16:55
6 EOLA TECHNOLOGY PARTNERS 1 35:04 36:07 35:38 35:45   2:22:34
Men
1 VERITAS 1 20:15 21:00 21:04 21:41 22:57 1:46:57
2 ORACLE AMERICA 1 20:55 21:41 21:53 23:01 24:05 1:51:35
3 VERITAS 2 23:05 23:56 24:47 24:50 25:06 2:01:44
4 ORACLE AMERICA 2 24:15 30:10 25:00 27:55 23:39 2:10:59
5 RIPTIDE SOFTWARE 1 26:04 28:30 24:30 27:11 29:23 2:15:38
6 ORACLE AMERICA 3 26:34 28:13 29:30 30:40 26:30 2:21:27
7 AMD 1 25:24 26:23 28:53 32:40 28:42 2:22:02
8 ORACLE AMERICA 4 32:02 31:00 21:14 30:30 28:06 2:22:52
9 ASPECT SOFTWARE 1 27:07 31:14 27:21 31:00 33:52 2:30:34
10 ROCKWELL COLLINS 1 29:03 29:03 32:18 32:00 33:02 2:35:26
11 ORACLE AMERICA 5 29:59 34:40 39:00 29:48 24:50 2:38:17
Women
1 ORACLE AMERICA 1 27:07 28:47 20:15     1:16:09
2 VERITAS 1 26:00 25:41 24:59     1:16:40
3 AMD 1 24:28 29:17 32:26     1:26:11
4 VERITAS 2 29:20 31:28 32:29     1:33:17
5 ASPECT SOFTWARE 1 30:18 31:00 34:00     1:35:18
6 ORACLE AMERICA 2 31:30 32:40 34:07     1:38:17
7 ORACLE AMERICA 3 34:37 40:00 34:47     1:49:24
8 ORACLE AMERICA 4 49:20 30:34 32:29     1:52:23
9 EOLA TECHNOLOGY PARTNERS 1 36:07 1:00:15 1:00:15     2:36:37
Education (Private/Public)
Coed
1 LAKE HIGHLAND PREPARATORY SCHOOL 1 20:21 23:05 23:56 27:29   1:34:51
2 CRUMMER GRADUATE SCHOOL OF BUSINESS 1 20:58 24:46 24:42 25:40   1:36:06
3 LAKE HIGHLAND PREPARATORY SCHOOL 2 23:05 24:25 28:27 29:30   1:45:27
4 HOUGHTON MIFFLIN HARCOURT 1 25:01 25:02 27:48 28:26   1:46:17
5 OCPS-RBELC 1 25:35 29:50 23:58 31:00   1:50:23
6 FULL SAIL UNIVERSITY 1 28:15 29:53 25:00 29:00   1:52:08
7 OCPS - COLONIAL HS 1 23:06 24:35 31:00 35:00   1:53:41
8 OCPS LAKE NONA MIDDLE SCHOOL KNIGHTS 1 26:38 32:45 29:00 30:33   1:58:56
9 ROLLINS WELLNESS 1 33:25 33:00 29:50 30:00   2:06:15
10 OCPS-APOPKA MEMORIAL MS 1 23:45 41:50 42:00 41:50   2:29:25
11 TEAM UTI/MMI 1 29:30 25:55 47:41 53:02   2:36:08
Men
1 ROLLINS WELLNESS 1 17:50 21:09 22:00 27:50 29:33 1:58:22
2 HOUGHTON MIFFLIN HARCOURT 1 20:43 26:44 24:30 26:27 26:35 2:04:59
3 CRUMMER GRADUATE SCHOOL OF BUSINESS 1 24:57 25:46 26:05 27:46 27:19 2:11:53
4 HOUGHTON MIFFLIN HARCOURT 2 24:37 27:10 27:47 31:28 31:40 2:22:42
5 KAPLAN 1 26:31 25:00 24:17 27:12 43:40 2:26:40
6 FULL SAIL UNIVERSITY 1 31:29 29:02 32:43 29:30 29:11 2:31:55
7 TEAM UTI/MMI 1 29:30 22:55 34:47 28:30 50:30 2:46:12
8 LAKE HIGHLAND PREPARATORY SCHOOL 1 27:55 30:30 31:40 34:54 46:00 2:50:59
Women
1 CRUMMER GRADUATE SCHOOL OF BUSINESS 1 24:25 24:56 25:30     1:14:51
2 ROLLINS WELLNESS 1 25:11 25:49 26:00     1:17:00
3 OCPS-ROSEMONT 1 27:05 27:30 28:00     1:22:35
4 LAKE HIGHLAND PREPARATORY SCHOOL 1 28:50 28:38 27:32     1:25:00
5 CRUMMER GRADUATE SCHOOL OF BUSINESS 2 28:03 29:17 29:34     1:26:54
6 FULL SAIL UNIVERSITY 1 32:47 24:12 29:58     1:26:57
7 LAKE HIGHLAND PREPARATORY SCHOOL 2 30:20 31:01 32:11     1:33:32
8 HOUGHTON MIFFLIN HARCOURT 1 29:01 33:10 33:30     1:35:41
9 OCPS-FORSYTH WOODS ELEMENTARY 1 38:00 45:00 46:00     2:09:00
10 OCPS-FORSYTH WOODS ELEMENTARY 2 52:00 58:00 58:00     2:48:00
11 OCPS-APOPKA MEMORIAL MS 1 48:10 1:00:10 1:22:22     3:10:42
Engineering / Architecture/Construction
Coed
1 QORVO 1 20:40 23:50 24:06 24:20   1:32:56
2 WHARTON-SMITH, INC. 1 23:08 24:45 20:44 25:00   1:33:37
3 REISS ENGINEERING 1 22:25 20:15 26:09 29:59   1:38:48
4 CDM SMITH 1 23:55 24:00 26:48 24:07   1:38:50
5 HORIZON 1 26:00 26:10 28:30 27:10   1:47:50
6 HGR CONSTRUCTION 1 18:30 18:55 27:30 45:45   1:50:40
7 HOAR CONSTRUCTION 1 24:07 26:10 29:36 32:00   1:51:53
8 VANASSE HANGEN BRUSTLIN 1 26:38 26:43 29:46 30:22   1:53:29
9 WINTER PARK CONSTRUCTION 1 22:08 25:42 35:08 36:15   1:59:13
10 CUBIC 1 23:40 25:18 34:12 36:15   1:59:25
11 TETRA TECH 1 24:24 25:50 36:10 35:00   2:01:24
12 WILLIAMS COMPANY 1 27:06 30:00 35:52 30:02   2:03:00
13 C&B ELECTRICAL CONTRACTORS OF FLORIDA, INC. 1 28:16 29:16 32:10 34:20   2:04:02
14 AECOMERS 1 29:26 29:09 33:08 34:40   2:06:23
15 PROTEAN DESIGN GROUP 1 25:40 31:06 35:14 35:26   2:07:26
16 FINFROCK DMC 1 29:29 27:09 32:22 41:34   2:10:34
17 CPH, INC. 1 19:18 28:30 41:39 45:00   2:14:27
18 THE BALMORAL GROUP 1 32:10 33:30 34:27 35:00   2:15:07
19 ATKINS 1 28:30 29:00 38:45 39:00   2:15:15
20 HUBBARD CONSTRUCTION COMPANY 1 25:15 28:36 45:21 43:35   2:22:47
21 CH2M HILL 1 34:00 55:00 41:23 31:15   2:41:38
22 AECOMERS 2 43:06 44:00 40:00 42:17   2:49:23
Men
1 WILLIAMS COMPANY 1 20:31 21:38 22:20 23:03 24:50 1:52:22
2 TETRA TECH 1 21:58 21:45 22:44 23:15 23:59 1:53:41
3 VANASSE HANGEN BRUSTLIN 1 20:33 21:27 21:48 25:13 25:50 1:54:51
4 LEIDOS 1 20:32 23:15 23:51 23:54 24:00 1:55:32
5 WIELAND 1 19:30 20:44 22:57 24:51 27:47 1:55:49
6 CDS CONTRACTORS,INC 1 22:05 22:10 23:31 25:01 25:17 1:58:04
7 CDM SMITH 1 23:55 24:00 24:02 24:19 24:20 2:00:36
8 ATKINS 1 20:06 22:50 25:30 27:00 27:40 2:03:06
9 HDR 1 22:33 23:52 24:49 25:45 26:34 2:03:33
10 LIDAR ELITE 1 18:03 28:38 23:32 27:44 28:36 2:06:33
11 WHARTON-SMITH, INC. 1 23:08 24:45 25:32 26:20 27:30 2:07:15
12 HSA GOLDEN 1 23:35 22:56 25:31 27:59 27:53 2:07:54
13 AECOMERS 1 19:09 25:37 26:38 28:22 28:22 2:08:08
14 LANE CONSTRUCTION 1 25:30 24:42 28:02 27:00 28:45 2:13:59
15 HORIZON 1 26:10 27:10 26:00 27:10 29:50 2:16:20
16 HOAR CONSTRUCTION 1 24:07 26:10 28:58 29:07 29:30 2:17:52
17 COMPREHENSIVE ENGINEERING SERVICES, INC. 1 28:55 24:30 26:12 25:41 32:50 2:18:08
18 CUHACI & PETERSON ARCHITECTS, ENGINEERS, PLANNERS 1 22:17 29:15 29:15 28:30 30:50 2:20:07
19 DEWBERRY 1 23:08 27:10 27:45 28:40 37:38 2:24:21
20 CPH, INC. 1 28:35 29:38 21:02 32:54 33:40 2:25:49
21 KELLY, COLLINS & GENTRY, INC. 1 28:04 21:40 29:14 33:42 33:58 2:26:38
22 QORVO 1 31:20 24:00 24:55 34:00 34:00 2:28:15
23 CH2M HILL 1 27:45 29:27 31:20 31:50 34:00 2:34:22
24 C&B ELECTRICAL CONTRACTORS OF FLORIDA, INC. 1 28:16 29:16 30:30 40:04 41:02 2:49:08
25 AECOMERS 2 31:30 31:30 32:10 35:02 44:00 2:54:12
26 WINTER PARK CONSTRUCTION 1 29:20 44:31 34:13 34:16 32:01 2:54:21
27 CPH, INC. 2 35:30 40:00 41:38 56:17 56:17 3:49:42
Women
1 VANASSE HANGEN BRUSTLIN 1 23:48 23:17 25:12     1:12:17
2 WHARTON-SMITH, INC. 1 20:44 25:00 31:30     1:17:14
3 CDS CONTRACTORS,INC 1 22:05 26:17 30:05     1:18:27
4 CPH, INC. 1 22:45 29:05 31:30     1:23:20
5 THE BALMORAL GROUP 1 27:04 28:20 32:00     1:27:24
6 HORIZON 1 28:30 27:10 32:00     1:27:40
7 AECOMERS 1 28:22 29:58 33:00     1:31:20
8 HDR 1 25:03 31:53 37:54     1:34:50
9 TETRA TECH 1 26:10 33:45 35:50     1:35:45
10 HOAR CONSTRUCTION 1 29:36 32:00 35:00     1:36:36
11 TLC ENGINEERING FOR ARCHITECTURE 1 27:19 32:00 37:21     1:36:40
12 ATKINS 1 31:05 31:29 35:00     1:37:34
13 QORVO 1 30:02 32:10 36:00     1:38:12
14 PROTEAN DESIGN GROUP 1 35:47 31:54 33:00     1:40:41
15 C&B ELECTRICAL CONTRACTORS OF FLORIDA, INC. 1 32:10 34:20 34:25     1:40:55
16 CUHACI & PETERSON ARCHITECTS, ENGINEERS, PLANNERS 1 34:00 31:24 35:36     1:41:00
17 DEWBERRY 1 30:10 35:35 37:42     1:43:27
18 AECOMERS 2 36:39 38:29 38:10     1:53:18
19 FINFROCK DMC 1 41:34 41:34 32:22     1:55:30
20 TEAM VOA 1 49:02 38:40 36:00     2:03:42
21 TEAM VOA 2 45:05 40:50 40:50     2:06:45
22 HUBBARD CONSTRUCTION COMPANY 1 45:21 43:35 49:28     2:18:24
Government Employees (State/Federal)
Coed
1 ORLANDO VA MEDICAL CENTER 1 20:57 21:24 23:15 25:00   1:30:36
2 TEAM DHS 1 24:01 26:35 26:43 28:52   1:46:11
3 DEPARTMENT OF CHILDREN & FAMILIES 1 23:10 27:36 28:33 29:31   1:48:50
4 NASA - KENNEDY SPACE CENTER 1 24:05 24:55 31:23 31:31   1:51:54
5 ORLANDO VA MEDICAL CENTER 2 28:43 23:50 30:00 34:20   1:56:53
6 ORANGE COUNTY GOVERNMENT 1 31:40 30:50 32:17 23:16   1:58:03
7 FLORIDA DEPARTMENT OF HEALTH ORANGE COUNTY 1 19:40 27:18 40:00 33:39   2:00:37
8 143D ESC RUNNERS CLUB 1 21:21 22:22 32:29 51:09   2:07:21
9 ORANGE COUNTY GOVERNMENT 2 30:12 26:30 32:44 37:57   2:07:23
Men
1 ORANGE COUNTY GOVERNMENT 1 22:59 23:15 23:42 20:59 24:25 1:55:20
2 NASA - KENNEDY SPACE CENTER 1 22:00 23:05 24:00 24:42 24:46 1:58:33
3 ORLANDO VA MEDICAL CENTER 1 21:00 24:04 26:20 25:00 27:58 2:04:22
4 ORANGE COUNTY GOVERNMENT 2 24:57 24:20 25:07 26:23 26:21 2:07:08
5 143D ESC RUNNERS CLUB 1 21:21 22:22 25:20 28:54 51:09 2:29:06
6 TEAM DHS 1 24:00 26:35 28:39 31:00 40:11 2:30:25
7 ORLANDO VA MEDICAL CENTER 2 29:26 31:00 25:53 32:00 32:35 2:30:54
Women
1 NASA - KENNEDY SPACE CENTER 1 25:40 26:09 25:53     1:17:42
2 ORLANDO VA MEDICAL CENTER 1 26:03 26:31 29:54     1:22:28
3 TEAM DHS 1 26:43 28:52 30:01     1:25:36
4 ORANGE COUNTY GOVERNMENT 1 30:19 30:33 29:17     1:30:09
5 ORANGE COUNTY GOVERNMENT 2 32:40 33:44 30:30     1:36:54
Health Related/Hospital / Medical Supplies
Coed
1 CORA REHABILITATION CLINICS 1 20:53 18:50 25:11 26:20   1:31:14
2 ADVENTIST HEALTH SYSTEM 1 22:30 22:31 25:30 25:53   1:36:24
3 WALGREENS CPO 1 21:55 22:15 30:00 24:20   1:38:30
4 FLORIDA HOSPITAL 1 24:30 23:05 25:19 26:45   1:39:39
5 LENSAR, LLC 1 31:50 31:15 25:58 42:07   2:11:10
Men
1 ADVENTIST HEALTH SYSTEM 1 20:40 21:31 21:39 21:43 22:16 1:47:49
2 JACKSON HEALTHCARE 1 25:56 22:30 25:00 25:32 20:55 1:59:53
3 AMERISOURCEBERGEN/GNP 1 20:04 23:10 35:53 27:03 29:38 2:15:48
4 FLORIDA HOSPITAL 1 27:00 26:25 25:16 27:29 31:00 2:17:10
5 ORCHID MEDICAL 1 23:55 24:17 24:18 27:00 39:28 2:18:58
Women
1 ADVENTIST HEALTH SYSTEM 1 24:25 24:56 25:30     1:14:51
2 FLORIDA HOSPITAL 1 27:50 29:10 33:29     1:30:29
3 CORA REHABILITATION CLINICS 1 29:31 30:01 32:21     1:31:53
Hospitality
Coed
1 WYNDHAM VACATION OWNERSHIP 1 23:00 23:30 25:30 29:52   1:41:52
2 ARTHUR'S CREATIVE EVENTS & CATERING 1 24:00 23:24 26:21 28:22   1:42:07
3 DARDEN RESTAURANTS 1 25:52 26:00 27:47 28:55   1:48:34
4 DISNEY 1 25:03 25:28 29:35 28:54   1:49:00
5 ROMACORP 1 29:05 29:28 31:28 31:45   2:01:46
6 HOLIDAY INN CLUB VACATIONS 1 24:13 25:19 40:00 40:00   2:09:32
Men
1 DISNEY 1 18:51 19:26 21:21 22:19 23:19 1:45:16
2 PUBLIX 1 23:37 24:10 26:09 18:22 18:49 1:51:07
3 HILTON GRAND VACATIONS 1 18:30 22:59 21:50 26:05 25:16 1:54:40
4 MARRIOTT VACATIONS WORLDWIDE 1 21:35 21:40 23:06 24:00 26:10 1:56:31
5 DARDEN RESTAURANTS 1 21:36 23:55 24:13 24:45 24:50 1:59:19
6 WYNDHAM VACATION OWNERSHIP 1 23:00 23:30 24:33 24:04 24:41 1:59:48
7 ROSEN HOTELS & RESORTS 1 19:55 22:46 24:47 26:01 26:50 2:00:19
8 HILTON GRAND VACATIONS 2 25:00 27:00 27:00 27:00 27:07 2:13:07
9 HOLIDAY INN CLUB VACATIONS 1 25:30 25:05 27:15 33:00 24:25 2:15:15
10 MARRIOTT VACATIONS WORLDWIDE 2 26:29 27:10 27:30 28:00 28:30 2:17:39
Women
1 PUBLIX 1 21:03 25:15 24:03     1:10:21
2 HILTON GRAND VACATIONS 1 19:32 25:50 25:52     1:11:14
3 MARRIOTT VACATIONS WORLDWIDE 1 21:33 25:05 27:05     1:13:43
4 MARRIOTT VACATIONS WORLDWIDE 2 27:05 27:00 22:00     1:16:05
5 DISNEY 1 23:42 25:10 27:37     1:16:29
6 DARDEN RESTAURANTS 1 26:28 26:17 24:40     1:17:25
7 HOLIDAY INN CLUB VACATIONS 1 24:09 33:14 25:59     1:23:22
8 HILTON GRAND VACATIONS 2 27:31 28:00 28:07     1:23:38
9 WYNDHAM VACATION OWNERSHIP 1 25:30 29:52 29:56     1:25:18
10 ARTHUR'S CREATIVE EVENTS & CATERING 1 38:23 30:39 32:41     1:41:43
Insurance
Coed
1 PLANSOURCE 1 17:13 23:43 27:55 28:13   1:37:04
2 HALCYON UNDERWRITERS, INC. 1 20:50 21:55 28:46 30:30   1:42:01
3 IOA 1 25:35 25:55 26:32 28:20   1:46:22
4 FRONTLINE INSURANCE 1 22:20 29:22 30:15 31:20   1:53:17
5 THE HARTFORD 1 25:20 26:00 29:24 32:46   1:53:30
6 FARMERS INSURANCE GROUP 1 24:32 32:34 28:02 38:12   2:03:20
7 FARMERS INSURANCE GROUP 2 24:32 32:34 28:02 38:12   2:03:20
8 FLORIDA LEAGUE OF CITIES 1 29:31 35:09 36:20 38:50   2:19:50
Men
1 LIBERTY MUTUAL INSURANCE 1 23:38 25:21 22:49 24:46 27:29 2:04:03
2 IOA 1 25:35 25:55 26:43 26:52 29:45 2:14:50
3 PLANSOURCE 1 24:37 26:11 27:24 28:03 31:01 2:17:16
4 FLORIDA LEAGUE OF CITIES 1 29:31 35:09 44:05 47:26 52:26 3:28:37
Women
1 IOA 1 26:32 28:20 30:28     1:25:20
2 HALCYON UNDERWRITERS, INC. 1 30:40 33:58 34:00     1:38:38
3 FLORIDA LEAGUE OF CITIES 1 36:20 38:50 47:26     2:02:36
Law Enforcement
Coed
1 ORLANDO POLICE DEPARTMENT 1 26:02 26:23 27:30 28:21   1:48:16
2 ORANGE COUNTY SHERIFF'S OFFICE 1 26:30 26:10 30:55 31:32   1:55:07
3 CLERMONT POLICE DEPARTMENT 1 34:08 23:40 28:51 30:30   1:57:09
4 ORANGE COUNTY SHERIFF'S OFFICE 2 28:58 27:08 31:07 31:00   1:58:13
Men
1 ORLANDO POLICE DEPARTMENT 1 20:24 21:33 22:03 23:15 24:23 1:51:38
2 ORANGE COUNTY SHERIFF'S OFFICE 1 21:25 22:09 24:00 25:50 20:44 1:54:08
3 FAMS ORLANDO 1 24:22 24:22 24:28 27:51 24:48 2:05:51
4 ORANGE COUNTY SHERIFF'S OFFICE 2 27:55 27:15 24:24 24:48 29:18 2:13:40
5 CLERMONT POLICE DEPARTMENT 1 23:40 27:01 27:28 28:30 30:31 2:17:10
Women
1 CLERMONT POLICE DEPARTMENT 1 22:52 27:22 28:30     1:18:44
2 ORANGE COUNTY SHERIFF'S OFFICE 1 27:23 28:20 29:09     1:24:52
3 ORANGE COUNTY SHERIFF'S OFFICE 2 29:15 29:55 29:31     1:28:41
Legal
Coed
1 SHUTTS & BOWEN LLP 1 22:16 22:18 24:27 26:58   1:35:59
2 GRAYROBINSON, P.A. 1 19:43 20:58 24:40 32:20   1:37:41
3 BELL & ROPER, P. A. 1 21:26 22:00 27:50 30:10   1:41:26
4 PAUL & PERKINS, P.A. 1 28:00 33:10 35:14 31:30   2:07:54
Men
1 LOWNDES DROSDICK DOSTER KANTOR & REED 1 16:29 23:56 24:53 27:41 28:38 2:01:37
2 BELL & ROPER, P. A. 1 21:26 22:00 27:57 28:00 29:45 2:09:08
3 SHUTTS & BOWEN LLP 1 27:40 31:08 30:03 26:57 33:14 2:29:02
4 GREENSPOON MARDER LAW 1 30:00 32:00 32:50 36:58 1:00:00 3:11:48
Women
1 SHUTTS & BOWEN LLP 1 25:10 34:10 28:33     1:27:53
2 BELL & ROPER, P. A. 1 27:50 30:10 30:30     1:28:30
3 MARSHALL, DENNEHEY, WARNER, COLEMAN & GOGGIN 1 30:18 30:15 30:15     1:30:48
4 QUINTAIROS, PRIETO, WOOD & BOYER, P.A. 1 38:50 28:22 30:00     1:37:12
5 GREENSPOON MARDER LAW 1 29:57 31:00 37:00     1:37:57
6 PAUL & PERKINS, P.A. 1 37:14 37:14 37:14     1:51:42
Manufacturing
Coed
1 LOCKHEED MARTIN 1 22:09 22:20 22:44 25:10   1:32:23
2 RAVAGO AMERICAS 1 21:00 26:00 24:00 25:00   1:36:00
3 LOCKHEED MARTIN 2 24:35 24:20 24:46 24:57   1:38:38
4 KRATOS 1 19:34 21:06 31:00 37:58   1:49:38
5 ALCORN MCBRIDE, INC 1 23:41 42:02 31:46 29:36   2:07:05
6 EARNEST PRODUCTS 1 38:00 32:10 57:20 32:10   2:39:40
Men
1 LOCKHEED MARTIN 1 18:19 21:03 21:18 22:01 19:06 1:41:47
2 NAUTIQUECARES 1 17:50 19:03 23:30 25:22 25:40 1:51:25
3 JBT CORPORATION 1 18:31 22:55 23:26 23:34 23:55 1:52:21
4 LOCKHEED MARTIN 2 22:20 22:56 23:20 22:30 22:48 1:53:54
5 KRATOS 1 22:09 22:57 24:41 24:49 26:18 2:00:54
6 NORTHROP GRUMMAN 1 20:45 24:37 24:39 25:18 25:40 2:00:59
7 GAS TURBINE EFFICIENCY 1 25:42 25:59 27:50 29:10 30:32 2:19:13
8 EARNEST PRODUCTS 1 23:16 36:19 31:13 26:11 22:35 2:19:34
Women
1 LOCKHEED MARTIN 1 21:48 21:27 20:53     1:04:08
2 JBT CORPORATION 1 30:27 38:02 38:14     1:46:43
Miscellaneous
Coed
1 LAUNCH THAT 1 22:20 21:07 21:30 21:55   1:26:52
2 TUPPERWARE BRANDS 1 19:14 21:29 26:14 27:55   1:34:52
3 HIGHWINDS 1 21:08 24:30 29:31 31:30   1:46:39
4 DELOITTE USDC 1 26:55 27:00 34:54 55:40   2:24:29
5 BBA AVIATION 1 46:00 45:00 50:00 50:00   3:11:00
Men
1 LAUNCH THAT 1 22:20 24:45 24:14 21:07 23:32 1:55:58
2 BOOKIT.COM 1 24:10 21:20 27:30 25:00 23:00 2:01:00
3 HIGHWINDS 1 21:08 24:30 26:43 24:30 30:00 2:06:51
4 DELOITTE USDC 1 23:04 25:15 25:54 27:30 27:55 2:09:38
5 TUPPERWARE BRANDS 1 25:24 25:52 26:01 26:16 28:30 2:12:03
6 BBA AVIATION 1 24:30 26:33 26:37 27:30 28:36 2:13:46
7 CHEP 1 22:34 24:59 26:25 35:00 28:21 2:17:19
8 SCHOLASTIC BOOK FAIRS 1 24:30 29:12 29:12 29:45 26:14 2:18:53
9 LEE HECHT HARRISON 1 32:00 30:00 37:00 30:00 39:04 2:48:04
Women
1 LAUNCH THAT 1 21:30 21:55 26:05     1:09:30
2 LEE HECHT HARRISON 1 24:03 32:00 35:00     1:31:03
3 HIGHWINDS 1 31:30 29:31 33:21     1:34:22
4 SCHOLASTIC BOOK FAIRS 1 31:23 31:13 32:28     1:35:04
5 TUPPERWARE BRANDS 1 30:45 31:45 34:00     1:36:30
6 CHEP 1 31:56 30:45 41:58     1:44:39
7 DELOITTE USDC 1 28:53 36:00 45:00     1:49:53
Non-Profit Organizations
Coed
1 CRU 1 23:23 23:37 25:20 25:30   1:37:50
2 CRU 2 24:38 24:51 27:48 27:44   1:45:01
3 CRU 3 26:53 26:55 30:03 31:00   1:54:51
4 ORLANDO HEALTH - HEALTHY U 1 31:07 30:58 42:00 29:10   2:13:15
5 CATHEDRAL CHURCH OF ST. LUKE 1 44:35 24:31 43:19 24:32   2:16:57
6 FLORIDA COMMUNITY LOAN FUND 1 19:56 35:20 53:19 53:27   2:42:02
7 FLORIDA COMMUNITY LOAN FUND 2 37:15 57:00 53:30 57:00   3:24:45
Men
1 CRU 1 20:53 21:05 21:21 21:28 23:01 1:47:48
2 CRU 2 23:40 24:17 24:30 24:32 24:37 2:01:36
3 ORLANDO HEALTH - HEALTHY U 1 18:37 24:15 23:37 25:39 30:13 2:02:21
4 CRU 3 24:58 24:58 25:25 25:30 25:44 2:06:35
5 CRU 4 27:12 27:46 27:55 28:11 28:12 2:19:16
6 ORANGE COUNTY LIBRARY SYSTEM 1 25:07 30:00 32:35 39:00 33:03 2:39:45
Women
1 CRU 1 22:24 23:58 25:07     1:11:29
2 CRU 2 26:08 26:49 27:10     1:20:07
3 COVENANT HOUSE FLORIDA - HOME TEAM 1 24:09 24:37 31:52     1:20:38
4 CRU 3 28:30 29:19 29:20     1:27:09
5 ORANGE COUNTY LIBRARY SYSTEM 1 27:00 28:29 36:00     1:31:29
6 CRU 4 31:02 33:43 35:10     1:39:55
7 ORLANDO HEALTH - HEALTHY U 1 33:42 33:42 33:42     1:41:06
