Total
Place Company Team # Time 1 Time 2 Time 3 Time 4 Time 5 Time
Overall
Men
1 BRENT SCHNEIDER - JONES EDMUNDS & ASSOCIATES, INC 1 15:33         15:33
Women
1 KATE RADKEWICH - LIMITED BRANDS 1 18:06         18:06
CEO
Men
1 MICHAEL DAY - RELIABLE LEASING, INC 1 17:14         17:14
Women
1 KIM SHOWALTER - SHOWALTER FLYING SERVICE 1 24:34         24:34
Accounting
Men
1 CROSS, FERNANDEZ & RILEY 1 22:41 24:13 24:45 27:32 28:02 2:07:13
2 PROTIVITI 1 27:10 26:14 29:45 27:20 30:00 2:20:29
3 PRICEWATERHOUSECOOPERS 1 26:21 29:27 30:55 32:00 33:00 2:31:43
Mixed
1 PROTIVITI 1 18:33 21:10 27:04 30:30   1:37:17
2 CROSS, FERNANDEZ & RILEY 1 22:41 24:45 25:00 25:38   1:38:04
3 PRICEWATERHOUSECOOPERS 1 25:22 26:09 27:17 28:42   1:47:30
4 ERNST & YOUNG 1 32:53 33:00 23:40 25:05   1:54:38
5 LARSONALLEN LLP 1 25:32 27:16 33:21 35:30   2:01:39
Women
1 SHORES, TAGMAN, BUTLER & COMPANY 1 19:12 26:32 21:30     1:07:14
2 CROSS, FERNANDEZ & RILEY 1 25:00 25:38 26:00     1:16:38
3 ERNST & YOUNG 1 24:36 26:01 32:43     1:23:20
4 PRICEWATERHOUSECOOPERS 1 29:30 29:30 31:00     1:30:00
5 BANK OF NEW YORK MELLON 1 31:00 34:00 38:00     1:43:00
6 PROTIVITI 1 32:45 36:30 36:30     1:45:45
7 LARSONALLEN LLP 1 40:30 41:00 44:20     2:05:50
Advertising/PR/Media
Men
1 CLEAR CHANNEL COMMUNICATIONS 1 21:25 21:44 22:18 24:04 25:03 1:54:34
2 ORLANDO SENTINEL 1 20:40 25:09 24:29 25:58 26:22 2:02:38
3 CLEAR CHANNEL COMMUNICATIONS 3 25:30 26:32 27:03 27:55 29:02 2:16:02
4 CLEAR CHANNEL COMMUNICATIONS 2 34:28 37:00 32:16 37:30 34:02 2:55:16
Mixed
1 FASTSIGNS 1 25:35 25:25 26:46 26:30   1:44:16
2 FRY HAMMOND BARR INC 1 24:13 26:12 27:15 27:55   1:45:35
3 DAIRY FARMERS, INC 1 24:06 26:00 28:45 29:01   1:47:52
4 CLEAR CHANNEL COMMUNICATIONS 1 25:12 25:15 28:10 31:45   1:50:22
5 ORLANDO SENTINEL 1 26:22 27:55 29:48 29:52   1:53:57
6 ROSS MARKETING GROUP 1 30:12 36:00 28:30 55:00   2:29:42
Women
1 FRY HAMMOND BARR INC 1 26:12 27:35 29:15     1:23:02
2 DAIRY FARMERS, INC 1 24:06 29:01 35:46     1:28:53
3 ORLANDO SENTINEL 1 32:21 34:18 34:38     1:41:17
4 CLEAR CHANNEL COMMUNICATIONS 1 32:52 37:16 37:30     1:47:38
5 CLEAR CHANNEL COMMUNICATIONS 2 42:29 42:29 43:22     2:08:20
6 CLEAR CHANNEL COMMUNICATIONS 3 45:00 45:00 45:00     2:15:00
Banking/Finance/Investments
Men
1 SUNTRUST BANK 1 17:57 22:30 22:36 23:08 23:09 1:49:20
2 METAVANTE CORPORATION 1 23:01 23:50 25:00 25:38 25:50 2:03:19
3 MFC MORTGAGE INC. OF FL 1 24:11 26:15 32:14 34:06 34:10 2:30:56
Mixed
1 FERRELL WEALTH MANAGEMENT 1 21:54 23:00 26:20 27:00   1:38:14
2 CHARLES SCHWAB 1 23:18 23:34 26:15 34:42   1:47:49
3 METAVANTE CORPORATION 1 23:01 23:50 28:46 33:36   1:49:13
4 SUNTRUST BANK 1 23:58 24:59 29:06 33:11   1:51:14
5 TONY'S INVESTMENT 1 26:08 28:10 28:10 29:50   1:52:18
6 RESOURCE CONSULTING GROUP 1 18:56 31:14 26:10 52:33   2:08:53
7 MARTIN FEDERAL CREDIT UNION 1 22:09 30:18 36:43 40:19   2:09:29
8 MFC MORTGAGE INC. OF FL 1 33:11 36:55 37:44 32:40   2:20:30
Women
1 SUNTRUST BANK 1 25:48 24:25 27:00     1:17:13
2 MFC MORTGAGE INC. OF FL 1 25:40 32:05 37:27     1:35:12
3 METAVANTE CORPORATION 1 28:46 33:36 34:25     1:36:47
4 RESOURCE CONSULTING GROUP 1 59:33 59:00 59:00     2:57:33
County Employees (By Depts)
Mixed
1 ORANGE COUNTY EPD 1 22:54 25:08 22:30 28:50   1:39:22
City Employees (By Depts)
Men
1 CITY OF CASSELBERRY 1 22:22 26:40 27:08 28:11 31:15 2:15:36
Mixed
1 CITY OF ORLANDO 1 23:29 24:06 26:45 29:49   1:44:09
2 CITY OF ORLANDO 2 24:51 32:00 31:34 36:41   2:05:06
3 CITY OF CASSELBERRY 1 37:00 41:51 31:15 39:16   2:29:22
4 CITY OF ORLANDO 3 33:45 49:22 49:22 49:22   3:01:51
Women
1 CITY OF CASSELBERRY 1 27:28 28:29 35:40     1:31:37
Comm./Electronics/Computers
Men
1 SYMANTEC 2 21:58 22:15 22:20 22:46 22:59 1:52:18
2 OUTSTART, INC. 1 22:05 22:50 17:49 25:20 24:50 1:52:54
3 CONVERGYS 1 21:00 21:15 22:35 23:56 27:02 1:55:48
4 SUNGARD PUBLIC SECTOR 1 21:30 21:45 23:40 23:57 26:10 1:57:02
5 SYMANTEC 1 24:00 24:20 26:10 26:58 27:28 2:08:56
6 HIGHWINDS 1 25:40 25:48 28:16 27:14 22:30 2:09:28
7 TEKSYSTEMS 1 22:20 27:07 25:30 28:22 29:30 2:12:49
8 XYRATEX 1 25:47 27:01 27:15 27:50 28:35 2:16:28
9 ROCKWELL COLLINS 1 25:30 26:37 26:22 32:30 29:20 2:20:19
10 TERANEX 1 18:06 23:45 24:20 28:32 47:07 2:21:50
11 SAIC 1 28:45 31:12 31:12 31:00 34:21 2:36:30
12 L3 COMMUNICATIONS 1 22:50 23:49 26:30 53:00 53:00 2:59:09
Mixed
1 TEKSYSTEMS 1 22:20 25:30 25:50 27:12   1:40:52
2 SYMANTEC 1 23:02 29:00 26:18 29:20   1:47:40
3 SAIC 1 26:17 34:51 25:40 25:42   1:52:30
4 ROCKWELL COLLINS 1 34:30 35:00 23:20 23:22   1:56:12
5 GARTNER, INC. 1 28:45 29:20 30:07 31:06   1:59:18
6 SUNGARD PUBLIC SECTOR 1 31:26 34:20 30:55 31:00   2:07:41
7 XYRATEX 1 30:20 31:00 36:16 40:15   2:17:51
Women
1 TEKSYSTEMS 1 25:24 27:30 28:00     1:20:54
2 SYMANTEC 1 33:30 33:23 38:00     1:44:53
3 XYRATEX 1 36:23 40:15 41:15     1:57:53
4 SAIC 1 39:20 39:20 43:40     2:02:20
5 SUNGARD PUBLIC SECTOR 1 41:52 44:20 44:20     2:10:32
Education (Private/Public)
Men
1 CYPRESS CREEK HIGH SCHOOL 1 19:37 19:30 23:13 24:40 31:13 1:58:13
2 ROLLINS MBA 1 21:41 24:55 27:58 26:10 26:42 2:07:26
Mixed
1 OCPS-ELC 1 26:11 28:04 24:53 22:48   1:41:56
2 KEETH COUGARS 1 21:53 27:51 23:15 32:44   1:45:43
3 LAKE HIGHLAND PREPARATORY SCHOOL 1 27:03 27:35 26:31 25:29   1:46:38
4 TEAM ODYSSEY 1 26:16 26:26 27:30 28:19   1:48:31
5 UNIVERSITY OF CENTRAL FLORIDA INTL SERVICES 1 29:13 23:00 21:45 35:00   1:48:58
6 OVIEDO HIGH SCHOOL 1 28:50 32:10 24:49 24:58   1:50:47
Women
1 OVIEDO HIGH SCHOOL 1 21:30 32:01 33:00     1:26:31
2 CELEBRATION HIGH SCHOOL 1 27:02 29:00 30:30     1:26:32
3 LAKE HIGHLAND PREPARATORY SCHOOL 1 28:45 29:00 29:09     1:26:54
4 STARCHILD ACADEMY 1 23:20 32:56 31:40     1:27:56
5 TEAM ODYSSEY 1 31:13 28:19 59:34     1:59:06
Engineering/Architecture/Building
Men
1 PBS&J 1 19:08 19:45 20:24 20:31 21:03 1:40:51
2 SIEMENS POWER GENERATION, INC. 1 18:50 20:40 20:46 21:55 21:10 1:43:21
3 JONES EDMUNDS & ASSOCIATES, INC. 1 15:33 18:53 22:04 23:25 24:25 1:44:20
4 X-NTH 1 20:02 22:13 22:34 23:10 23:10 1:51:09
5 HNTB CORPORATION 1 20:25 21:32 22:53 26:24 26:35 1:57:49
6 LANE CONSTRUCTION CORPORATION 1 20:15 22:51 23:01 24:00 27:50 1:57:57
7 WINTER PARK CONSTRUCTION 1 21:53 21:53 22:15 24:08 27:50 1:57:59
8 WHARTON-SMITH, INC. 1 20:10 25:26 25:36 26:07 24:24 2:01:43
9 R. W. BECK, INC. 1 22:44 23:55 24:45 25:46 26:00 2:03:10
10 WILBUR SMITH ASSOCIATES 1 19:18 20:44 25:20 27:04 30:48 2:03:14
11 BOYLE ENGINEERING CORPORATION 1 21:55 25:32 24:00 25:42 26:30 2:03:39
12 WILLIAMS COMPANY - MANAGEMENT GROUP 1 22:26 23:25 30:04 26:36 24:19 2:06:50
13 MITSUBISHI POWER SYSTEMS AMERICAS, INC. 1 22:46 23:15 24:40 27:39 28:33 2:06:53
14 TETRA TECH 2 24:12 24:47 26:20 24:40 28:10 2:08:09
15 HUNTONBRADY ARCHITECTS 1 26:20 24:40 24:30 26:35 28:10 2:10:15
16 FINFROCK DMC 1 19:21 22:16 27:59 31:57 33:45 2:15:18
17 PCL CONSTRUCTION SERVICES, INC. 1 26:56 29:40 23:23 22:00 33:28 2:15:27
18 KHS&S CONTRACTORS 1 24:28 28:10 24:47 26:40 31:38 2:15:43
19 TLC ENGINERRING FOR ARCHITECTURE 1 23:39 23:33 26:43 30:40 31:51 2:16:26
20 HSW ENGINEERING 1 23:46 24:16 25:45 28:25 34:40 2:16:52
21 KIMLEY-HORN 1 22:32 26:27 33:40 32:23 24:30 2:19:32
22 TETRA TECH 1 23:26 31:23 29:00 29:43 27:27 2:20:59
23 KELLY, COLLINS & GENTRY, INC 1 21:31 26:58 29:02 33:12 33:20 2:24:03
24 PROFESSIONAL ENGINEERING CONSULTANTS 1 26:47 27:20 29:20 31:04 34:00 2:28:31
25 WHARTON-SMITH, INC. 2 30:00 28:07 32:45 34:00 24:07 2:28:59
26 HNTB CORPORATION 2 28:46 30:25 28:47 31:05 30:10 2:29:13
27 MATERN PROFESSIONAL ENGINEERING 1 25:10 27:32 29:40 36:42 36:42 2:35:46
28 WALTER P. MOORE 1 29:00 30:00 24:30 37:00 36:00 2:36:30
29 EARTH TECH 1 28:46 30:00 32:00 33:33 33:04 2:37:23
30 URS CORPORATION 1 27:00 29:00 31:00 32:00 41:00 2:40:00
31 MILLER BEARINGS, INC. 1 33:04 25:41 32:57 43:03 30:22 2:45:07
32 GMB ENGINEERS & PLANNERS 1 27:30 41:35 43:45 30:22 31:25 2:54:37
33 VOA ASSOCIATES, INC. 1 46:00 43:00 42:09 44:50 45:20 3:41:19
Mixed
1 SIEMENS POWER GENERATION, INC. 1 21:00 20:30 27:21 27:05   1:35:56
2 DIX LATHROP & ASSOCIATES 1 23:00 25:51 23:06 28:02   1:39:59
3 CALVIN, GIORDANO & ASSOCIATES 1 26:15 29:00 21:51 23:45   1:40:51
4 TRIQUINT SEMICONDUCTOR 1 22:20 23:01 26:43 30:29   1:42:33
5 MSCW 1 20:46 24:18 27:39 29:56   1:42:39
6 KHS&S CONTRACTORS 1 24:28 21:59 24:47 31:47   1:43:01
7 URS CORPORATION 1 20:55 23:06 30:05 29:05   1:43:11
8 HDR 1 24:28 25:50 27:04 27:05   1:44:27
9 UNITED LAUNCH ALLIANCE 2 25:40 23:58 27:08 27:57   1:44:43
10 VHB, INC. 1 22:40 23:14 26:59 33:17   1:46:10
11 JONES EDMUNDS & ASSOCIATES, INC. 1 20:15 24:30 26:18 35:51   1:46:54
12 SKANSKA USA BUILDING INC. 1 20:10 20:56 33:09 35:00   1:49:15
13 COMPREHENSIVE ENGINEERING SERVICES, INC 1 18:48 23:28 31:22 36:05   1:49:43
14 EARTH TECH 1 23:23 26:24 28:12 32:00   1:49:59
15 MCGILLIVRAY CONSULTING GROUP 1 19:09 32:30 32:00 29:05   1:52:44
16 THE BALMORAL GROUP 1 25:24 27:13 31:20 29:58   1:53:55
17 BROWN AND CALDWELL 1 37:05 37:05 20:10 22:05   1:56:25
18 HSW ENGINEERING 1 36:12 36:12 23:46 24:16   2:00:26
19 BOYLE ENGINEERING CORPORATION 1 29:40 32:00 29:50 31:30   2:03:00
20 VOA ASSOCIATES, INC. 1 26:08 23:40 29:40 45:20   2:04:48
21 ROGERS, LOVELOCK, & FRITZ, INC 1 37:50 36:30 24:40 27:30   2:06:30
22 HNTB CORPORATION 1 30:07 37:00 31:06 31:30   2:09:43
23 GMB ENGINEERS & PLANNERS 1 27:30 30:22 30:22 43:40   2:11:54
24 WINTER PARK CONSTRUCTION 1 28:34 32:10 28:32 45:00   2:14:16
25 UNITED LAUNCH ALLIANCE 1 31:24 40:00 26:14 37:40   2:15:18
26 DIX LATHROP & ASSOCIATES 2 30:17 27:10 44:19 50:00   2:31:46
27 BOYLE ENGINEERING CORPORATION 2 34:32 38:00 50:00 50:00   2:52:32
28 MILLER BEARINGS, INC. 1 46:04 49:44 45:45 45:01   3:06:34
Women
1 SIEMENS POWER GENERATION, INC. 1 23:47 23:41 27:03     1:14:31
2 BOYLE ENGINEERING CORPORATION 1 26:05 26:07 29:00     1:21:12
3 KHS&S CONTRACTORS 1 21:59 31:47 32:38     1:26:24
4 X-NTH 1 28:30 30:02 30:10     1:28:42
5 PBS&J 1 28:00 30:00 32:20     1:30:20
6 R. W. BECK, INC. 1 28:45 30:00 35:00     1:33:45
7 TLC ENGINERRING FOR ARCHITECTURE 1 24:53 36:00 36:32     1:37:25
8 DIX LATHROP & ASSOCIATES 1 30:05 33:02 38:01     1:41:08
9 PCL CONSTRUCTION SERVICES, INC. 1 37:00 31:26 33:31     1:41:57
10 VHB, INC. 1 34:15 35:59 35:59     1:46:13
11 TETRA TECH 1 33:08 36:05 37:02     1:46:15
12 URS CORPORATION 1 31:00 36:06 41:00     1:48:06
13 WHARTON-SMITH, INC. 1 33:39 36:09 41:35     1:51:23
14 VOA ASSOCIATES, INC. 1 27:51 43:00 42:56     1:53:47
15 FINFROCK DMC 1 26:20 45:00 48:40     2:00:00
16 EARTH TECH 1 38:48 36:11 50:01     2:05:00
17 PROFESSIONAL ENGINEERING CONSULTANTS 1 32:50 44:40 50:32     2:08:02
18 MATERN PROFESSIONAL ENGINEERING 1 41:05 48:00 57:09     2:26:14
Faith Based Organization
Men
1 CAMPUS CRUSADE FOR CHRIST 1 20:16 20:32 21:07 21:14 21:20 1:44:29
2 CAMPUS CRUSADE FOR CHRIST 2 22:22 22:28 22:32 22:40 22:44 1:52:46
3 CAMPUS CRUSADE FOR CHRIST 3 24:02 24:14 25:10 25:15 25:15 2:03:56
4 TRANE 1 22:45 24:33 42:34 37:49 37:49 2:45:30
Mixed
1 CAMPUS CRUSADE FOR CHRIST 1 21:22 21:28 26:04 27:15   1:36:09
2 CAMPUS CRUSADE FOR CHRIST 2 23:25 23:40 28:15 28:50   1:44:10
3 CAMPUS CRUSADE FOR CHRIST 3 25:22 25:55 30:20 30:32   1:52:09
Women
1 CAMPUS CRUSADE FOR CHRIST 1 23:58 24:55 26:01     1:14:54
2 CAMPUS CRUSADE FOR CHRIST 2 27:35 27:37 27:59     1:23:11
3 CAMPUS CRUSADE FOR CHRIST 3 29:07 29:11 30:06     1:28:24
4 TRANE 1 39:24 35:02 40:40     1:55:06
Govt. Employees/State/Federal
Men
1 US NAVY NAWC 1 19:44 20:50 21:11 23:25 25:03 1:50:13
2 ORANGE COUNTY WELLNESS 1 20:51 22:09 22:24 23:20 23:56 1:52:40
3 US ARMY PEO STRI 1 23:39 23:54 24:15 24:37 25:00 2:01:25
4 FL DEPT OF ENVIRONMENTAL PROTECTION 1 22:25 22:30 25:38 25:31 28:02 2:04:06
5 KENNEDY SPACE CENTER 1 26:33 22:48 25:23 23:28 29:30 2:07:42
6 ORANGE COUNTY WELLNESS 2 26:00 26:35 26:35 27:24 29:30 2:16:04
Mixed
1 ORANGE COUNTY WELLNESS 1 24:17 24:25 24:38 25:18   1:38:38
2 MCO AIR TRAFFIC CONTROL 1 21:40 22:02 29:40 31:00   1:44:22
3 US NAVY NAWC 1 30:31 31:20 25:00 25:18   1:52:09
4 FEMA/FLTRO 1 25:07 29:08 36:15 34:22   2:04:52
5 US ARMY PEO STRI 2 25:58 26:26 55:00 57:00   2:44:24
6 US ARMY PEO STRI 1 29:00 42:04 50:00 56:30   2:57:34
Women
1 US NAVY NAWC 1 27:00 27:30 28:41     1:23:11
2 ORANGE COUNTY WELLNESS 1 27:55 29:06 28:57     1:25:58
3 US ARMY PEO STRI 1 23:40 26:31 38:47     1:28:58
4 ORANGE COUNTY WELLNESS 2 29:56 33:10 30:46     1:33:52
5 KENNEDY SPACE CENTER 1 33:00 30:30 30:45     1:34:15
6 FL DEPT OF ENVIRONMENTAL PROTECTION 1 26:09 29:10 39:00     1:34:19
7 MIDDLE DISTRICT OF FLORIDA 1 29:00 41:30 34:25     1:44:55
8 ORANGE COUNTY LIBRARY SYSTEM 1 48:00 56:00 28:10     2:12:10
9 ORANGE COUNTY LIBRARY SYSTEM 2 53:00 48:00 48:00     2:29:00
10 FEMA/FLTRO 1 39:50 43:30 1:08:00     2:31:20
Health Related/Hospital/Medical
Men
1 ORLANDO REGIONAL HEALTHCARE 2 19:26 18:36 19:40 20:10 22:00 1:39:52
2 HUMAN PERFORMANCE INSTITUTE 1 21:14 22:30 22:57 22:31 24:11 1:53:23
3 ORLANDO REGIONAL HEALTHCARE 1 23:35 24:03 24:53 25:33 26:05 2:04:09
4 AMERISOURCEBERGEN/GNP 1 18:40 22:45 30:48 24:47 27:10 2:04:10
5 ORLANDO VA MEDICAL CENTER 1 26:12 26:49 26:13 27:13 27:49 2:14:16
6 ALCON 1 24:22 26:04 27:45 29:59 29:59 2:18:09
7 LASERVUE-DR. BROCK MAGRUDER, JR 1 26:02 36:45 27:09 27:05 29:01 2:26:02
8 INVIVO CORP. 1 21:57 31:10 34:00 35:20 34:00 2:36:27
Mixed
1 CORA REHABILITATION 1 18:43 19:22 21:09 22:04   1:21:18
2 ORLANDO REGIONAL HEALTHCARE 1 22:15 22:52 24:19 25:26   1:34:52
3 ORLANDO VA MEDICAL CENTER 1 22:01 26:03 23:12 24:07   1:35:23
4 ANESTHESIOLOGISTS OF GREATER ORLANDO 1 23:17 23:17 25:45 28:40   1:40:59
5 CENTRAL FLORIDA HEALTH ALLIANCE 1 22:22 25:11 28:35 29:03   1:45:11
6 INVIVO CORP. 1 21:57 26:30 27:50 31:10   1:47:27
7 HUMAN PERFORMANCE INSTITUTE 1 26:30 24:52 28:32 28:47   1:48:41
8 LASERVUE-DR. BROCK MAGRUDER, JR 1 37:11 45:44 45:44 45:44   2:54:23
Women
1 ORLANDO REGIONAL HEALTHCARE 1 22:15 22:35 22:40     1:07:30
2 ORLANDO REGIONAL HEALTHCARE 2 26:19 26:28 27:10     1:19:57
3 ORLANDO VA MEDICAL CENTER 1 26:00 27:14 28:41     1:21:55
4 CORA REHABILITATION 1 24:15 27:25 31:00     1:22:40
5 INVIVO CORP. 1 26:30 27:50 34:00     1:28:20
6 LASERVUE-DR. BROCK MAGRUDER, JR 1 24:51 36:45 31:50     1:33:26
7 CENTRAL FLORIDA HEALTH ALLIANCE 1 29:13 30:02 35:06     1:34:21
8 TODD DENSON DMD 1 35:00 30:10 33:00     1:38:10
9 HUMAN PERFORMANCE INSTITUTE 1 36:20 37:47 46:01     2:00:08
10 HUMAN PERFORMANCE INSTITUTE 2 32:32 52:20 40:00     2:04:52
11 ORLANDO ORTHOPAEDIC CENTER 1 1:04:14 1:04:14 1:10:45     3:19:13
Hotel/Restaurant/Food Service
Men
1 GAYLORD PALMS RESORT & CONVENTION CENTER 1 18:58 18:56 23:14 22:46 29:20 1:53:14
2 RUTH'S CHRIS STEAK HOUSE 1 20:45 23:30 24:35 22:43 24:45 1:56:18
3 ROSEN HOTELS & RESORTS 1 22:15 22:54 23:30 24:14 28:37 2:01:30
4 WYNDHAM VACATION OWNERSHIP 1 23:40 25:20 25:40 25:34 25:09 2:05:23
Mixed
1 STARWOOD VACATION OWNERSHIP 1 18:54 24:45 25:01 27:40   1:36:20
2 RUTH'S CHRIS STEAK HOUSE 1 20:45 22:43 31:00 34:00   1:48:28
3 GAYLORD PALMS RESORT & CONVENTION CENTER 1 27:04 21:00 33:16 35:38   1:56:58
4 UNIVERSAL ORLANDO RESORT 1 34:58 35:33 27:50 29:45   2:08:06
Women
1 WYNDHAM VACATION OWNERSHIP 1 28:45 26:04 30:27     1:25:16
2 ROSEN HOTELS & RESORTS 1 29:00 33:00 34:06     1:36:06
3 GAYLORD PALMS RESORT & CONVENTION CENTER 1 28:04 34:02 34:35     1:36:41
4 RUTH'S CHRIS STEAK HOUSE 1 38:54 34:00 31:00     1:43:54
Insurance
Men
1 J ROLFE DAVIS 1 21:40 18:49 21:03 19:58 20:35 1:42:05
2 INSURANCE OFFICE OF AMERICA 2 21:50 23:35 23:59 25:05 25:05 1:59:34
3 LIBERTY MUTUAL 1 19:00 26:30 29:55 25:47 33:30 2:14:42
4 MILLER LEGG 1 24:27 25:52 27:04 29:20 29:00 2:15:43
5 INSURANCE OFFICE OF AMERICA 1 27:05 27:28 27:36 28:16 28:40 2:19:05
6 CNA INSURANCE 1 24:28 26:08 29:00 29:25 30:07 2:19:08
7 ZURICH NORTH AMERICA 1 26:10 27:52 28:26 28:35 30:00 2:21:03
8 HANNOVER LIFE RE 1 22:15 28:43 29:52 30:50 31:45 2:23:25
9 PREFERRED GOVERNMENTAL CLAIMS SOLUTIONS 1 24:45 28:30 28:43 29:15 38:07 2:29:20
Mixed
1 ZURICH NORTH AMERICA 1 20:50 25:55 24:18 28:49   1:39:52
2 LIBERTY MUTUAL 1 25:47 19:00 25:55 33:56   1:44:38
3 CNA INSURANCE 1 24:28 26:08 27:00 28:51   1:46:27
4 TRAVELERS INSURANCE 1 26:30 27:07 30:00 30:29   1:54:06
5 PREFERRED GOVERNMENTAL CLAIMS SOLUTIONS 1 38:34 35:40 29:15 28:43   2:12:12
6 HANNOVER LIFE RE 1 33:02 33:00 45:00 54:09   2:45:11
Women
1 CNA INSURANCE 1 27:00 27:56 28:51     1:23:47
2 LIBERTY MUTUAL 1 33:56 25:55 35:28     1:35:19
3 PREFERRED GOVERNMENTAL CLAIMS SOLUTIONS 1 32:48 32:54 33:56     1:39:38
4 ZURICH NORTH AMERICA 1 32:53 34:00 36:41     1:43:34
5 INSURANCE OFFICE OF AMERICA 1 36:47 36:52 34:03     1:47:42
6 HANNOVER LIFE RE 1 35:30 40:00 40:04     1:55:34
Law Enforcement
Men
1 ORANGE COUNTY SHERIFFS OFFICE 1 22:17 22:16 22:30 24:44 27:43 1:59:30
2 ORANGE COUNTY SHERIFFS OFFICE 2 28:00 28:39 29:20 29:30 30:20 2:25:49
Mixed
1 FDLE-OROC 2 21:55 29:50 31:32 29:37   1:52:54
2 FDLE-OROC 1 25:05 26:50 30:57 35:23   1:58:15
3 ORANGE COUNTY SHERIFFS OFFICE 1 31:32 32:54 27:46 27:50   2:00:02
Women
1 ORANGE COUNTY SHERIFFS OFFICE 1 27:43 28:09 31:10     1:27:02
Legal
Men
1 SHUTTS & BOWEN LLP 1 19:32 23:01 23:28 27:10 27:30 2:00:41
2 WICKER, SMITH, O'HARA, MCCOY & FORD, P.A. 1 22:05 26:51 27:15 29:31 31:00 2:16:42
3 LOWNDES, DROSDICK, DOSTER, KANTOR & REED, PA 1 33:00 34:30 43:50 27:27 42:06 3:00:53
Mixed
1 SHUTTS & BOWEN LLP 1 24:50 25:15 19:32 23:01   1:32:38
2 LOWNDES, DROSDICK, DOSTER, KANTOR & REED, PA 1 23:43 33:00 22:47 22:15   1:41:45
3 WINDERWEEDLE, HAINES, WARD & WOODMAN, P.A. 1 22:13 22:25 24:13 35:00   1:43:51
4 ALVAREZ, SAMBOL, WINTHROP & MADSON, P.A. 1 17:47 20:10 36:05 37:09   1:51:11
5 DEAN, RINGERS, MORGAN, AND LAWTON PA 1 24:02 23:55 35:00 28:50   1:51:47
6 WICKER, SMITH, O'HARA, MCCOY & FORD, P.A. 1 35:00 30:30 33:30 32:58   2:11:58
7 PALMER, REIFLER & ASSOCIATES, P.A. 1 32:19 34:25 50:50 50:50   2:48:24
8 ALVAREZ, SAMBOL, WINTHROP & MADSON, P.A. 2 44:45 27:40 52:52 45:00   2:50:17
Women
1 SHUTTS & BOWEN LLP 1 24:50 25:15 26:10     1:16:15
2 WICKER, SMITH, O'HARA, MCCOY & FORD, P.A. 1 26:50 27:30 27:30     1:21:50
3 LOWNDES, DROSDICK, DOSTER, KANTOR & REED, PA 1 28:21 27:50 27:50     1:24:01
4 ALVAREZ, SAMBOL, WINTHROP & MADSON, P.A. 2 59:32 57:28 58:42     2:55:42
5 PALMER, REIFLER & ASSOCIATES, P.A. 1 51:00 1:03:00 1:03:06     2:57:06
6 ALVAREZ, SAMBOL, WINTHROP & MADSON, P.A. 1 59:55 59:58 59:32     2:59:25
Manufacturing
Men
1 LOCKHEED MARTIN 1 19:30 19:46 20:15 20:18 21:10 1:40:59
2 NORTHROP GRUMMAN CORPORATION 1 22:45 22:45 22:45 22:49 22:54 1:53:58
3 NORTHROP GRUMMAN CORPORATION 2 23:58 24:31 25:11 25:26 25:40 2:04:46
4 CUBIC 1 24:12 24:42 25:19 26:10 28:05 2:08:28
5 NORTHROP GRUMMAN CORPORATION 3 25:56 26:03 26:15 27:09 27:09 2:12:32
6 CUBIC 2 28:05 29:00 29:03 31:44 33:10 2:31:02
7 FMC TECHNOLOGIES 1 26:50 24:57 33:15 33:29 33:44 2:32:15
Mixed
1 NORTHROP GRUMMAN CORPORATION 1 21:55 22:42 23:44 23:49   1:32:10
2 LOCKHEED MARTIN 1 21:15 21:20 28:56 29:50   1:41:21
Women
1 LOCKHEED MARTIN 1 19:42 24:36 28:08     1:12:26
2 NORTHROP GRUMMAN CORPORATION 1 28:38 28:45 30:14     1:27:37
3 NORTHROP GRUMMAN CORPORATION 2 30:50 31:45 32:30     1:35:05
4 CUBIC 1 28:45 37:02 38:59     1:44:46
5 FMC TECHNOLOGIES 1 38:00 38:39 46:50     2:03:29
Miscellaneous
Men
1 DEI SERVICES CORPORATION 1 20:15 22:01 22:15 23:03 23:04 1:50:38
2 TUPPERWARE BRANDS 1 21:38 22:57 22:49 23:50 23:18 1:54:32
3 CHEP 1 22:44 23:09 23:16 23:37 25:00 1:57:46
4 HEWITT ASSOCIATES 1 22:13 23:45 23:50 25:10 25:23 2:00:21
5 EA SPORTS 1 33:46 28:48 29:13 26:07 26:56 2:24:50
6 KAEGAN CORPORATION 1 24:10 27:47 35:32 36:03 40:00 2:43:32
7 EA SPORTS 2 23:50 38:20 37:51 37:50 30:00 2:47:51
8 EA SPORTS 4 28:05 31:02 35:00 43:00 32:00 2:49:07
9 EA SPORTS 3 36:00 29:00 56:45 29:53 29:42 3:01:20
Mixed
1 HEWITT ASSOCIATES 1 22:13 23:40 23:45 26:10   1:35:48
2 SOUTHEASTERN ARCHAEOLOGICAL RESEARCH, INC. 1 24:43 28:47 27:30 25:45   1:46:45
3 EA SPORTS 1 25:10 22:04 28:13 31:25   1:46:52
4 KFORCE 1 29:45 25:42 24:45 29:55   1:50:07
5 CHEP 1 27:40 29:39 26:35 27:38   1:51:32
6 KAEGAN CORPORATION 1 24:10 24:00 27:47 43:00   1:58:57
7 EA SPORTS 2 47:09 29:20 43:00 50:15   2:49:44
Women
1 HEWITT ASSOCIATES 1 23:40 26:10 28:15     1:18:05
