2007 INSURANCE OFFICE OF AMERICA CORPORATE 5K



Total
Place Company Team # Time 1 Time 2 Time 3 Time 4 Time 5 Time
Overall
Men
1 PAT MARSHALL - DOWNTOWN YMCA 1 16:34         16:34
Women
1 SARAH ROBERTSON - TRACK SHACK 1 19:07         19:07
CEO
Men
1 JOHN BELLOCHI - JB CONSTRUCTION GROUP 1 17:42         17:42
Women
1 KIM SHOWALTER - SHOWALTER FLYING SERVICE 1 25:00         25:00
Accounting
Men
1 ERNST & YOUNG 1 19:30 23:09 23:30 25:54 27:30 1:59:33
2 CROSS, FERNANDEZ, AND RILEY 1 25:12 25:49 27:45 33:40 26:40 2:19:06
3 LARSONALLEN LLP 1 28:40 29:50 33:16 35:00 50:00 2:56:46
Mixed
1 CROSS, FERNANDEZ, AND RILEY 1 25:12 25:33 25:49 26:40   1:43:14
2 PROTIVITI 1 18:33 24:32 25:58 34:40   1:43:43
3 PRICEWATERHOUSECOOPERS 1 22:35 27:09 28:00 30:10   1:47:54
4 ERNST & YOUNG 1 31:00 30:05 28:27 28:30   1:58:02
5 LARSONALLEN LLP 1 29:50 28:40 29:50 31:54   2:00:14
Women
1 ERNST & YOUNG 1 24:30 27:41 28:32     1:20:43
2 CROSS, FERNANDEZ, AND RILEY 1 27:07 28:15 28:45     1:24:07
3 PRICEWATERHOUSECOOPERS 1 30:13 30:30 30:30     1:31:13
4 LARSONALLEN LLP 1 29:50 31:54 34:59     1:36:43
5 PRICEWATERHOUSECOOPERS 2 33:10 37:09 35:00     1:45:19
6 PROTIVITI 1 34:40 38:00 38:00     1:50:40
Advertising/PR/Media
Men
1 CLEAR CHANNEL RADIO 1 24:20 24:45 25:09 25:40 26:10 2:06:04
2 ORLANDO SENTINEL 1 24:32 24:53 25:30 25:54 27:10 2:07:59
3 WFTV AND WRDQ 1 24:19 25:29 26:30 27:45 28:30 2:12:33
4 FRY HAMMOND BARR INC 1 22:40 25:14 26:40 33:25 33:40 2:21:39
Mixed
1 MINDCOMET CORP 1 23:15 25:30 27:51 29:32   1:46:08
2 KNIGHT 1 24:22 26:10 28:20 28:10   1:47:02
3 ORLANDO SENTINEL 1 28:35 38:15 25:25 25:30   1:57:45
4 DAIRY FARMERS, INC 1 25:04 29:30 31:00 33:00   1:58:34
5 WFTV AND WRDQ 1 33:06 27:57 40:03 38:00   2:19:06
6 CLEAR CHANNEL RADIO 1 44:27 41:32 31:20 29:53   2:27:12
7 FRY HAMMOND BARR INC 1 36:12 47:11 32:00 32:23   2:27:46
8 FRY HAMMOND BARR INC 2 47:11 47:11 42:13 42:13   2:58:48
9 CLEAR CHANNEL RADIO 2 47:03 46:10 44:13 45:32   3:02:58
Women
1 FRY HAMMOND BARR INC 4 23:40 23:52 29:28     1:17:00
2 ORLANDO SENTINEL 1 26:15 26:36 27:00     1:19:51
3 WFTV AND WRDQ 1 26:03 26:48 30:20     1:23:11
4 DAIRY FARMERS, INC 1 25:04 31:00 33:00     1:29:04
5 AT&T REAL YELLOW PAGES 1 27:21 29:40 32:35     1:29:36
6 FRY HAMMOND BARR INC 3 30:37 31:56 31:25     1:33:58
7 FRY HAMMOND BARR INC 2 32:42 33:10 35:51     1:41:43
8 FRY HAMMOND BARR INC 1 36:12 37:00 36:30     1:49:42
9 WFTV AND WRDQ 3 39:40 26:53 44:00     1:50:33
10 CLEAR CHANNEL RADIO 1 34:00 39:50 44:09     1:57:59
11 CLEAR CHANNEL RADIO 2 53:00 53:00 53:00     2:39:00
12 WFTV AND WRDQ 6 53:40 53:40 51:40     2:39:00
13 WFTV AND WRDQ 5 56:50 50:04 59:10     2:46:04
14 WFTV AND WRDQ 4 51:40 60:10 60:10     2:52:00
15 WFTV AND WRDQ 2 59:05 58:00 58:10     2:55:15
Banking/Finance/Investments
Men
1 SUNTRUST BANK 2 21:21 22:39 23:40 23:44 24:10 1:55:34
2 SUNTRUST BANK 1 24:10 24:16 24:02 25:35 27:40 2:05:43
3 MORGAN STANLEY 1 24:40 26:12 28:37 28:55 30:14 2:18:38
Mixed
1 TONY'S INVESTMENT 1 23:40 23:51 25:10 27:00   1:39:41
2 CFE FEDERAL CREDIT UNION 1 27:10 28:00 22:00 24:25   1:41:35
3 SUNTRUST BANK 1 27:53 28:30 23:52 24:02   1:44:17
4 CHARLES SCHWAB 1 22:45 23:31 30:10 37:00   1:53:26
5 MARTIN FEDERAL CREDIT UNION 1 22:13 28:18 28:22 36:30   1:55:23
6 RESOURCE CONSULTING GROUP 1 18:44 27:15 30:28 49:08   2:05:35
7 SUNTRUST BANK 2 28:30 27:09 38:53 38:53   2:13:25
Women
1 FIDELITY NATIONAL INFORMATION SERVICES 1 33:00 29:13 36:17     1:38:30
2 SUNTRUST BANK 1 29:17 35:02 37:15     1:41:34
3 SUNTRUST BANK 2 44:39 39:53 28:49     1:53:21
County Employees (By Depts)
Men
1 OC WELLNESS 1 21:40 21:42 22:05 22:30 23:01 1:50:58
Mixed
1 OC WELLNESS 1 21:09 21:22 26:15 28:23   1:37:09
2 ORANGE COUNTY EPD 1 23:10 25:38 28:38 29:03   1:46:29
Women
1 OC WELLNESS 1 32:45 33:15 35:00     1:41:00
2 WINGWORKS 1 43:10 47:30 47:30     2:18:10
City Employees (By Depts)
Men
1 CITY OF CASSELBERRY 1 23:51 26:00 26:58 30:18 35:00 2:22:07
Mixed
1 CITY OF CASSELBERRY 1 36:49 38:50 49:15 49:15   2:54:09
Women
1 CITY OF CASSELBERRY 1 24:50 30:05 35:30     1:30:25
Comm./Electronics/Computers
Men
1 SUNGARD - HTE 1 18:42 19:39 22:29 24:08 24:30 1:49:28
2 CONVERGYS 1 19:51 21:19 21:54 23:13 23:18 1:49:35
3 SYMANTEC 2 21:15 22:05 22:11 22:30 24:15 1:52:16
4 METAVANTE BANKING SOLUTIONS 1 23:10 22:47 21:39 24:10 24:22 1:56:08
5 OUTSTART 1 24:20 22:08 23:30 29:03 21:50 2:00:51
6 TERANEX 1 18:02 23:45 23:41 28:10 30:35 2:04:13
7 SYMANTEC 1 24:20 25:38 27:31 27:50 28:05 2:13:24
8 SAIC 1 25:15 25:36 26:15 27:40 28:39 2:13:25
9 ROCKWELL COLLINS 1 25:40 26:15 28:55 28:15 30:00 2:19:05
10 AMD 1 22:01 26:38 24:58 30:05 40:00 2:23:42
11 APEX SYSTEMS, INC 1 23:45 25:30 26:48 27:00 41:00 2:24:03
Mixed
1 SAIC 1 24:34 31:50 22:48 23:09   1:42:21
2 GARTNER, INC. 1 29:35 34:00 30:06 32:00   2:05:41
3 SYMANTEC 1 28:14 28:18 33:18 36:00   2:05:50
4 ROCKWELL COLLINS 1 30:53 31:10 35:02 29:36   2:06:41
5 PAETEC 1 27:45 28:36 39:55 39:55   2:16:11
6 VERIZON BUSINESS 1 25:39 31:35 34:52 45:20   2:17:26
7 TERANEX 1 37:07 30:36 30:45 44:47   2:23:15
Women
1 SYMANTEC 1 25:10 28:00 29:30     1:22:40
2 METAVANTE BANKING SOLUTIONS 1 26:35 27:30 28:36     1:22:41
3 SAIC 1 35:14 35:40 39:05     1:49:59
4 SUNGARD - HTE 1 28:00 30:07 54:40     1:52:47
5 AEGIS TECHNOLOGIES GROUP, INC. 1 55:00 55:00 60:00     2:50:00
Education (Private/Public)
Mixed
1 OCPS- ELC 1 27:14 23:37 31:19 29:17   1:51:27
2 DISCOVERY MIDDLE SCHOOL 1 19:34 24:00 40:00 41:00   2:04:34
3 SANFORD MIDDLE SCHOOL 1 27:25 29:30 40:00 41:00   2:17:55
Women
1 GOTHA MIDDLE SCHOOL 1 21:16 28:32 26:52     1:16:40
2 SANFORD MIDDLE SCHOOL 1 42:46 42:46 45:00     2:10:32
Engineering/Architecture/Building
Men
1 PBS&J 1 18:33 21:55 21:35 22:03 22:30 1:46:36
2 GRG INC. 1 19:00 25:30 21:40 21:40 26:13 1:54:03
3 WILLIAMS COMPANY 1 21:15 23:52 23:53 21:03 24:30 1:54:33
4 COMPREHENSIVE ENGINEERING SERVICES, INC 1 20:21 22:10 22:20 24:25 28:55 1:58:11
5 JONES EDMUNDS & ASSOCIATES, INC. 1 19:40 23:52 24:30 25:07 25:25 1:58:34
6 BOWYER SINGLETON & ASSOCIATES 1 22:31 24:45 25:46 23:37 22:30 1:59:09
7 WILBUR SMITH ASSOCIATES 1 20:43 20:43 27:15 28:30 26:20 2:03:31
8 DYER, RIDDLE, MILLS & PRECOURT (DRMP) 1 23:14 23:53 25:16 25:35 27:22 2:05:20
9 HSW ENGINEERING 1 30:10 25:20 22:10 24:35 23:45 2:06:00
10 PCL CONSTRUCTION SERVICES, INC. 1 28:50 26:04 29:05 20:50 21:20 2:06:09
11 TETRA TECH HAI 1 23:01 25:20 26:32 24:55 27:09 2:06:57
12 WINTER PARK CONSTRUCTION 1 21:50 21:55 23:38 24:50 35:40 2:07:53
13 E SCIENCES, INCORPORATED 1 26:45 28:40 26:15 25:00 29:58 2:16:38
14 PROFESSIONAL ENGINEERING CONSULTANTS 1 26:50 26:58 27:35 27:52 28:15 2:17:30
15 CHARLAN, BROCK & ASSOCIATES INC. 1 19:40 22:05 28:00 31:20 36:40 2:17:45
16 URS CORPORATION 1 27:48 28:00 29:00 29:32 30:10 2:24:30
17 EARTH TECH 1 23:28 27:44 31:10 34:19 28:30 2:25:11
18 MILLER LEGG 1 24:14 24:48 30:30 36:00 32:17 2:27:49
19 UNITED LAUNCH ALLIANCE 1 22:18 24:03 27:30 36:58 39:48 2:30:37
20 TRANE 1 20:52 29:31 30:16 30:32 44:57 2:36:08
21 HNTB CORPORATION 1 31:07 26:15 39:08 31:07 28:55 2:36:32
22 JONES EDMUNDS & ASSOCIATES, INC. 2 28:47 29:04 32:00 35:28 39:30 2:44:49
23 FLORIDA ENGINEERING GROUP, INC. 1 25:04 26:43 27:04 32:30 1:00:48 2:52:09
24 A. B. DESIGN GROUP 1 28:18 28:20 28:50 38:00 58:00 3:01:28
25 APPLIED RESEARCH ASSOCIATES, INC. 1 57:15 24:40 27:03 27:02 58:13 3:14:13
26 MATERN PROFESSIONAL ENGINEERING 1 29:25 36:10 44:40 45:37 49:30 3:25:22
Mixed
1 SKANSKA USA BUILDING INC. 1 18:32 18:52 23:01 30:00   1:30:25
2 KIMLEY-HORN AND ASSOCIATES, INC. 1 22:11 22:39 22:38 25:42   1:33:10
3 URS CORPORATION 1 20:03 22:15 25:36 29:00   1:36:54
4 TRIQUINT SEMICONDUCTOR 1 22:30 23:13 28:32 28:30   1:42:45
5 THE LPA GROUP INC. 1 18:31 26:15 27:13 32:55   1:44:54
6 HDR INC 1 25:08 31:06 23:41 27:10   1:47:05
7 BOYLE ENGINEERING CORPORATION 1 26:26 29:30 26:27 26:27   1:48:50
8 R. W. BECK, INC. 2 24:49 25:46 27:20 35:10   1:53:05
9 M/ IHOMES 1 20:00 30:50 34:00 31:00   1:55:50
10 HSW ENGINEERING 1 22:10 23:45 35:20 35:08   1:56:23
11 BOYLE ENGINEERING CORPORATION 3 31:10 31:30 26:57 31:00   2:00:37
12 BOWYER SINGLETON & ASSOCIATES 1 32:05 32:05 30:25 27:36   2:02:11
13 TETRA TECH HAI 1 28:50 29:55 31:40 32:30   2:02:55
14 BROWN AND CALDWELL 1 28:45 19:50 21:02 55:20   2:04:57
15 DIX LATHROP & ASSOCIATES 1 27:18 31:42 30:50 36:22   2:06:12
16 R. W. BECK, INC. 1 26:00 26:10 38:33 36:22   2:07:05
17 VOA ASSOCIATES, INC. 1 27:32 26:08 29:45 44:00   2:07:25
18 MATERN PROFESSIONAL ENGINEERING 1 23:40 24:00 38:38 44:15   2:10:33
19 PROFESSIONAL ENGINEERING CONSULTANTS 1 30:31 30:40 30:12 48:45   2:20:08
20 BOYLE ENGINEERING CORPORATION 2 31:38 47:00 31:10 32:10   2:21:58
21 WINTER PARK CONSTRUCTION 1 45:12 55:00 38:40 40:37   2:59:29
22 CHARLAN, BROCK & ASSOCIATES INC. 1 56:24 41:50 40:00 41:53   3:00:07
Women
1 DIX LATHROP & ASSOCIATES 1 29:55 20:05 22:55     1:12:55
2 UNITED LAUNCH ALLIANCE 1 24:44 27:10 28:21     1:20:15
3 E SCIENCES, INCORPORATED 1 32:17 27:50 23:47     1:23:54
4 TETRA TECH HAI 1 27:16 27:38 30:17     1:25:11
5 PBS&J 1 28:20 28:30 30:50     1:27:40
6 DYER, RIDDLE, MILLS & PRECOURT (DRMP) 1 27:26 31:03 31:03     1:29:32
7 BOWYER SINGLETON & ASSOCIATES 1 30:30 31:00 37:06     1:38:36
8 JONES EDMUNDS & ASSOCIATES, INC. 1 27:42 34:17 40:00     1:41:59
9 SKANSKA USA BUILDING INC. 1 41:16 31:56 40:18     1:53:30
10 CHARLAN, BROCK & ASSOCIATES INC. 1 33:54 41:29 42:00     1:57:23
11 HSW ENGINEERING 1 35:20 35:08 52:00     2:02:28
12 MILLER LEGG 1 32:50 52:00 37:52     2:02:42
13 VOA ASSOCIATES, INC. 1 38:00 37:37 57:00     2:12:37
14 EARTH TECH 1 34:19 54:00 54:00     2:22:19
15 MATERN PROFESSIONAL ENGINEERING 1 44:07 52:00 52:00     2:28:07
16 WINTER PARK CONSTRUCTION 1 45:31 50:00 56:32     2:32:03
17 URS CORPORATION 1 50:00 50:00 1:00:04     2:40:04
Faith Based Organization
Men
1 WYCLIFFE BIBLE TRANSLATORS 1 19:25 21:22 23:55 24:21 24:26 1:53:29
Mixed
1 WYCLIFFE BIBLE TRANSLATORS 1 33:37 33:30 27:08 28:58   2:03:13
Women
1 WYCLIFFE BIBLE TRANSLATORS 1 21:47 24:42 32:20     1:18:49
2 FAITH LUTHERAN CHURCH & SCHOOL 1 47:12 52:16 49:12     2:28:40
Govt. Employees/State/Federal
Men
1 NAVAIR-PMTRASYS-USCG 1 20:25 20:40 20:46 22:17 22:18 1:46:26
2 US ARMY PEO STRI 1 19:36 19:40 22:50 23:46 24:30 1:50:22
3 KENNEDY SPACE CENTER/CAPE CANAVERAL AFS 1 22:51 25:50 23:20 25:59 29:25 2:07:25
4 US ARMY PEO STRI 2 27:10 27:30 28:00 28:14 28:15 2:19:09
5 FL DEPT. OF ENVIRONMENTAL PROTECTION 1 25:04 26:43 27:04 33:30 1:00:48 2:53:09
Mixed
1 MCCOY TOWER 1 20:50 24:15 28:30 28:45   1:42:20
2 KENNEDY SPACE CENTER/CAPE CANAVERAL AFS 1 30:12 22:32 30:12 29:45   1:52:41
3 NAVAIR-PMTRASYS-USCG 1 33:13 33:21 23:04 23:19   1:52:57
4 ORANGE COUNTY LIBRARY SYSTEM 1 26:40 35:00 38:45 28:34   2:08:59
5 US ARMY PEO STRI 1 25:39 26:00 41:00 41:00   2:13:39
6 COMPUTER SCIENCE CORP 1 34:30 38:40 32:30 51:08   2:36:48
7 FEMA/LTRO 1 34:31 35:35 41:43 51:00   2:42:49
8 SEMINOLE COUNTY SUPERVISOR OF ELECTIONS 1 26:10 32:40 63:00 70:50   3:12:40
Women
1 FL DEPT. OF ENVIRONMENTAL PROTECTION 1 25:46 26:30 27:01     1:19:17
2 NAVAIR-PMTRASYS-USCG 1 25:10 29:03 29:05     1:23:18
3 US ARMY PEO STRI 1 23:54 26:41 38:15     1:28:50
4 COMPUTER SCIENCE CORP 1 51:08 38:40 32:30     2:02:18
5 ORANGE COUNTY LIBRARY SYSTEM 2 47:09 47:09 52:00     2:26:18
6 ORANGE COUNTY LIBRARY SYSTEM 1 60:00 60:00 60:00     3:00:00
7 ORANGE COUNTY LIBRARY SYSTEM 3 47:09 1:12:00 1:12:00     3:11:09
Health Related/Hospital/Medical
Men
1 ORLANDO REGIONAL HEALTHCARE 1 21:10 22:20 22:30 22:57 23:30 1:52:27
2 ALCON 1 21:48 22:57 23:15 23:49 23:50 1:55:39
3 FLORIDA HOSPITAL ED 1 25:35 25:37 23:26 26:33 27:30 2:08:41
4 ORLANDO VA MEDICAL CENTER 1 23:58 23:52 28:39 29:05 29:00 2:14:34
5 ORLANDO VA MEDICAL CENTER 2 1:02:20 59:30 55:00 45:08 50:09 4:32:07
Mixed
1 HUMAN PERFORMANCE INSTITUTE 2 21:51 23:10 23:41 25:03   1:33:45
2 ORLANDO REGIONAL HEALTHCARE 1 23:24 23:47 26:26 26:25   1:40:02
3 CORA REHABILITATION CLINICS 1 28:02 19:08 25:50 30:11   1:43:11
4 HUMAN PERFORMANCE INSTITUTE 1 27:33 25:03 26:57 29:00   1:48:33
5 PPHA 1 18:03 35:02 30:20 31:21   1:54:46
6 ALCON 1 26:20 25:30 37:12 41:17   2:10:19
7 ORLANDO VA MEDICAL CENTER 1 29:10 40:00 39:25 33:08   2:21:43
8 ORLANDO VA MEDICAL CENTER 2 31:00 42:05 42:05 45:00   2:40:10
9 ORLANDO VA MEDICAL CENTER 3 48:00 55:00 54:24 59:35   3:36:59
Women
1 CORA REHABILITATION CLINICS 1 21:03 22:35 26:10     1:09:48
2 ORLANDO VA MEDICAL CENTER 1 23:45 24:49 25:02     1:13:36
3 ORLANDO REGIONAL HEALTHCARE 1 24:50 25:56 26:20     1:17:06
4 FLORIDA HOSPITAL ED 1 25:20 26:54 26:45     1:18:59
5 NEMOURS 1 23:35 27:38 28:15     1:19:28
6 ORLANDO REGIONAL HEALTHCARE 2 26:51 26:55 27:00     1:20:46
7 ALCON 1 24:25 30:36 33:07     1:28:08
8 TODD R DENSON DMD 1 33:13 37:30 30:15     1:40:58
9 HUMAN PERFORMANCE INSTITUTE 3 35:40 39:00 37:00     1:51:40
10 HUMAN PERFORMANCE INSTITUTE 2 41:00 43:18 43:18     2:07:36
11 ORLANDO VA MEDICAL CENTER 4 45:02 43:00 50:00     2:18:02
12 HUMAN PERFORMANCE INSTITUTE 1 41:00 41:00 60:00     2:22:00
13 ORLANDO VA MEDICAL CENTER 2 50:09 60:01 60:00     2:50:10
14 ORLANDO VA MEDICAL CENTER 3 60:04 60:01 60:01     3:00:06
Hotel/Restaurant/Food Service
Men
1 GAYLORD PALMS RESORT 1 18:05 18:52 22:30 22:47 23:23 1:45:37
2 WALT DISNEY WORLD CARRIBEAN BEACH 1 19:00 23:29 25:51 28:34 21:56 1:58:50
3 GAYLORD PALMS RESORT 2 25:12 25:15 26:20 26:30 26:40 2:09:57
4 RUTH'S CHRIS STEAK HOUSE, INC 1 25:00 24:00 52:58 52:58 52:58 3:27:54
Mixed
1 STARWOOD VACATION OWNERSHIP 1 23:40 29:40 20:23 24:36   1:38:19
2 RUTH'S CHRIS STEAK HOUSE, INC 1 25:00 24:00 27:32 28:40   1:45:12
3 GAYLORD PALMS RESORT 1 31:45 32:05 23:45 25:08   1:52:43
Women
1 GAYLORD PALMS RESORT 2 27:22 28:04 29:23     1:24:49
2 RUTH'S CHRIS STEAK HOUSE, INC 1 27:32 28:40 35:00     1:31:12
3 WALT DISNEY WORLD CARRIBEAN BEACH 1 33:45 28:34 29:10     1:31:29
4 GAYLORD PALMS RESORT 1 34:00 34:00 34:39     1:42:39
Insurance
Men
1 CNA INSURANCE 1 18:20 20:25 23:56 26:07 27:50 1:56:38
2 INSURANCE OFFICE OF AMERICA 1 23:04 21:12 24:44 24:56 25:40 1:59:36
3 HANNOVER LIFE RE 1 23:50 25:55 25:20 25:40 32:20 2:13:05
4 STATE FARM INSURANCE 1 23:45 27:34 27:56 29:49 30:44 2:19:48
5 INSURANCE OFFICE OF AMERICA 2 27:36 28:20 27:44 26:48 31:07 2:21:35
Mixed
1 CNA INSURANCE 1 18:20 20:25 25:13 26:07   1:30:05
2 ZURICH NORTH AMERICA 1 19:58 27:40 25:49 28:00   1:41:27
3 THE HARTFORD 1 21:23 24:40 35:10 35:07   1:56:20
4 PREFERRED GOVERNMENTAL CLAIMS SOLUTIONS 1 27:17 35:05 34:30 34:54   2:11:46
5 STATE FARM INSURANCE 1 30:30 31:00 33:37 37:00   2:12:07
6 THE HARTFORD 2 25:06 33:00 38:20 46:30   2:22:56
7 FLORIDA CHARTERED INSURANCE GROUP 1 31:13 33:30 54:00 28:13   2:26:56
8 TRAVELERS 1 25:52 42:55 60:00 60:00   3:08:47
Women
1 CNA INSURANCE 1 25:13 26:07 26:45     1:18:05
2 INSURANCE OFFICE OF AMERICA 1 25:56 25:14 29:00     1:20:10
3 STATE FARM INSURANCE 1 20:09 30:00 30:04     1:20:13
4 TRAVELERS 2 28:30 29:00 28:56     1:26:26
5 PREFERRED GOVERNMENTAL CLAIMS SOLUTIONS 1 26:00 27:30 33:23     1:26:53
6 INSURANCE OFFICE OF AMERICA 2 30:37 33:30 35:38     1:39:45
7 TRAVELERS 1 28:00 40:00 35:00     1:43:00
8 LIBERTY MUTUAL 1 36:29 33:00 37:00     1:46:29
9 TRAVELERS 3 45:45 37:23 39:00     2:02:08
Law Enforcement
Men
1 ORANGE COUNTY SHERIFFS OFFICE 1 20:33 20:52 21:58 23:33 24:38 1:51:34
2 ORANGE COUNTY SHERIFFS OFFICE 2 24:50 25:10 25:14 27:45 28:08 2:11:07
3 FDLE-OROC 1 22:56 30:59 32:17 33:00 42:35 2:41:47
4 ORANGE COUNTY SHERIFFS OFFICE 3 28:40 31:00 33:59 34:15 34:15 2:42:09
Mixed
1 FDLE-OROC 1 22:05 31:07 27:10 43:15   2:03:37
2 ORANGE COUNTY SHERIFFS OFFICE 1 53:00 53:00 38:11 38:15   3:02:26
Women
1 ORANGE COUNTY SHERIFFS OFFICE 1 22:26 28:01 30:15     1:20:42
2 FDLE-OROC 1 32:58 28:55 30:25     1:32:18
3 ORANGE COUNTY SHERIFFS OFFICE 2 35:31 40:00 42:56     1:58:27
4 FCC COLEMAN 1 35:10 53:35 43:18     2:12:03
Legal
Men
1 SHUTTS & BOWEN LLP 1 19:46 18:41 21:16 25:02 21:40 1:46:25
2 WICKER, SMITH, O'HARA, MCCOY, GRAHAM & FORD, P.A. 1 20:50 22:30 23:00 25:00 28:07 1:59:27
3 LOWNDES, DROSDICK, DOSTER, KANTOR & REED, PA 1 24:40 25:21 25:58 26:28 33:15 2:15:42
Mixed
1 WINDERWEEDLE, HAINES, WARD & WOODMAN, P.A. 1 19:38 22:08 24:42 25:04   1:31:32
2 WICKER, SMITH, O'HARA, MCCOY, GRAHAM & FORD, P.A. 1 29:58 30:54 33:00 42:00   2:15:52
3 LOWNDES, DROSDICK, DOSTER, KANTOR & REED, PA 1 33:45 41:45 44:15 34:33   2:34:18
4 PALMER, REIFLER & ASSOCIATES, P.A. 2 24:30 61:00 40:00 59:05   3:04:35
5 PALMER, REIFLER & ASSOCIATES, P.A. 3 50:27 59:12 50:47 39:35   3:20:01
6 PALMER, REIFLER & ASSOCIATES, P.A. 1 64:30 64:30 50:51 61:00   4:00:51
Women
1 SHUTTS & BOWEN LLP 1 25:48 23:47 26:17     1:15:52
2 LOWNDES, DROSDICK, DOSTER, KANTOR & REED, PA 1 26:27 29:50 31:12     1:27:29
3 PALMER, REIFLER & ASSOCIATES, P.A. 1 50:45 50:45 55:50     2:37:20
4 PALMER, REIFLER & ASSOCIATES, P.A. 2 48:17 53:20 59:07     2:40:44
Manufacturing
Men
1 LOCKHEED MARTIN 1 19:15 20:47 20:54 20:26 20:57 1:42:19
2 SIEMENS 2 20:40 21:18 21:10 22:11 22:14 1:47:33
3 NORTHROP GRUMMAN 4 22:57 23:01 23:05 23:15 23:31 1:55:49
4 NORTHROP GRUMMAN 3 23:33 24:11 24:20 24:44 24:44 2:01:32
5 SIEMENS 1 24:15 24:00 24:40 24:05 24:35 2:01:35
6 NORTHROP GRUMMAN 2 24:58 25:04 25:10 25:16 24:00 2:04:28
7 NORTHROP GRUMMAN 1 25:39 25:30 25:46 25:29 26:02 2:08:26
8 CUBIC 1 23:43 24:41 26:35 29:32 29:18 2:13:49
9 FMC TECHNOLOGIES 1 28:42 29:05 29:16 29:34 33:00 2:29:37
Mixed
1 NORTHROP GRUMMAN 1 20:20 22:30 24:50 24:53   1:32:33
2 LOCKHEED MARTIN 1 21:35 21:51 29:45 26:58   1:40:09
3 SIEMENS 1 28:20 28:12 23:48 23:08   1:43:28
4 CUBIC 1 30:34 31:40 28:08 35:44   2:06:06
Women
1 SIEMENS 1 23:45 24:33 26:25     1:14:43
2 LOCKHEED MARTIN 1 20:26 28:01 28:20     1:16:47
3 NORTHROP GRUMMAN 1 28:38 34:03 34:54     1:37:35
4 FMC TECHNOLOGIES 1 37:51 42:43 54:59     2:15:33
Miscellaneous
Men
1 CHEP 1 19:13 23:15 23:31 22:35 24:01 1:52:35
2 WYNDHAM VACATION OWNERSHIP 1 18:47 21:00 25:03 26:59 27:51 1:59:40
3 EA SPORTS 1 29:43 25:57 31:29 22:00 19:15 2:08:24
4 DEI SERVICES CORPORATION 1 23:32 25:03 27:01 27:02 27:51 2:10:29
5 EA SPORTS 4 18:39 37:17 30:00 24:56 22:15 2:13:07
6 EA SPORTS 3 29:22 25:04 27:42 24:53 33:38 2:20:39
7 HEWITT ASSOCIATES 1 29:15 27:55 29:27 23:20 32:15 2:22:12
8 HEWITT ASSOCIATES 2 35:00 25:55 28:02 28:01 26:20 2:23:18
9 EA SPORTS 5 28:00 34:22 36:20 24:47 24:20 2:27:49
10 ITT FLYGT, LLC 1 31:00 36:40 30:42 29:45 28:51 2:36:58
11 EA SPORTS 2 43:46 28:08 43:46 30:10 26:05 2:51:55
12 MILLER BEARINGS 1 30:51 33:02 45:55 37:18 39:50 3:06:56
Mixed
1 ZERO CHAOS 1 20:59 24:10 31:00 26:35   1:42:44
2 DEI SERVICES CORPORATION 1 21:09 21:17 28:25 32:00   1:42:51
3 TUPPERWARE BRANDS 1 21:34 31:50 28:15 22:43   1:44:22
4 HEWITT ASSOCIATES 1 22:47 22:47 33:50 26:55   1:46:19
5 SOUTHEASTERN ARCHAEOLOGICAL RESEARCH, INC (SEARCH) 1 27:20 26:45 26:15 28:40   1:49:00
6 COADVANTAGE 1 20:50 25:20 32:00 32:00   1:50:10
7 CHEP 1 25:05 25:41 30:48 31:50   1:53:24
8 DATA TRANSFER SOLUTIONS 1 24:48 36:10 26:13 37:07   2:04:18
9 WYNDHAM VACATION OWNERSHIP 1 27:58 29:09 35:58 33:34   2:06:39
10 HEWITT ASSOCIATES 2 28:20 26:00 43:00 43:00   2:20:20
11 ITT FLYGT, LLC 1 32:21 47:00 47:00 39:00   2:45:21
12 MILLER BEARINGS 1 41:40 48:40 48:40 53:00   3:12:00
Women
1 HEWITT ASSOCIATES 2 26:11 25:46 27:29     1:19:26
2 STL TESTAMERICA 1 20:40 32:30 27:07     1:20:17
3 HEWITT ASSOCIATES 1 32:14 29:00 28:09     1:29:23
4 WYNDHAM VACATION OWNERSHIP 1 29:45 29:51 31:10     1:30:46
5 EA SPORTS 1 31:25 42:00 26:46     1:40:11
6 CHEP 1 32:18 32:18 36:15     1:40:51
7 EA SPORTS 2 41:00 36:40 31:43     1:49:23
8 MILLER BEARINGS 1 37:17 43:10 35:10     1:55:37
9 ORLANDO PALS 1 54:00 54:00 54:00     2:42:00
Non-Profit Organizations
Men
1 CAMPUS CRUSADE FOR CHRIST 2 19:41 20:11 21:09 21:35 21:55 1:44:31
2 CAMPUS CRUSADE FOR CHRIST 3 23:04 23:20 23:34 24:00 24:34 1:58:32
3 CAMPUS CRUSADE FOR CHRIST 1 24:57 23:45 24:38 24:55 24:44 2:02:59
Mixed
1 CENTRAL FLORIDA YMCA 1 23:45 25:13 25:10 19:49   1:33:57
2 CAMPUS CRUSADE FOR CHRIST 3 22:04 23:00 26:36 26:32   1:38:12
3 QUEST INC 1 25:45 26:25 34:43 22:20   1:49:13
4 CAMPUS CRUSADE FOR CHRIST 2 30:00 30:30 24:34 24:40   1:49:44
5 CAMPUS CRUSADE FOR CHRIST 1 25:56 35:32 30:30 32:02   2:04:00
