Total
Place Company Team # Time 1 Time 2 Time 3 Time 4 Time 5 Time
Accounting
Men
1 KPMG LLP 1 25:55 24:20 24:12 20:59 23:20 1:58:46
2 AVERETT WARMUS DURKEE 1 23:14 25:10 26:10 27:03 28:26 2:10:03
3 PROTIVITI 1 22:27 24:13 28:58 28:58 31:06 2:15:42
4 CROSS, FERNANDEZ & RILEY, LLP 1 23:33 26:10 29:00 29:45 31:20 2:19:48
Mixed
1 SHORES, TAGMAN, BUTLER & CO. 1 20:30 19:28 19:42 26:10   1:25:50
2 EY 1 23:29 24:02 27:14 28:16   1:43:01
3 CHERRY BEKAERT LLP 1 24:45 28:44 24:45 27:35   1:45:49
4 EY 2 25:20 25:49 28:16 26:26   1:45:51
5 CROSS, FERNANDEZ & RILEY, LLP 1 23:33 26:10 25:02 32:13   1:46:58
6 PWC 1 25:40 25:41 28:10 29:38   1:49:09
7 KPMG LLP 1 26:00 26:20 31:30 35:00   1:58:50
8 MCCRADY HESS 1 30:49 26:42 26:42 36:54   2:01:07
Women
1 AVERETT WARMUS DURKEE 1 24:48 25:58 31:50     1:22:36
2 KPMG LLP 1 30:09 31:30 31:30     1:33:09
3 PROTIVITI 1 25:32 31:39 36:45     1:33:56
4 EY 1 30:28 31:50 32:33     1:34:51
5 CROSS, FERNANDEZ & RILEY, LLP 1 25:02 32:13 38:00     1:35:15
6 EY 2 35:33 35:06 33:18     1:43:57
Advertising/PR/Media
Men
1 GOLF CHANNEL 1 19:18 21:20 22:13 22:08 23:50 1:48:49
2 WFTV 9 1 24:38 22:53 26:28 22:10 26:10 2:02:19
3 MONSTER MEDIA 1 23:58 24:48 25:24 25:50 25:50 2:05:50
4 CLEAR CHANNEL BROADCASTING 1 27:12 22:30 23:00 34:54 31:56 2:19:32
Mixed
1 GOLF CHANNEL 1 24:05 24:08 23:10 25:00   1:36:23
2 GOLF CHANNEL 2 23:59 24:10 24:37 29:20   1:42:06
3 FRY HAMMOND BARR 1 24:50 31:37 27:50 28:26   1:52:43
4 CLEAR CHANNEL BROADCASTING 1 26:13 25:22 26:10 40:02   1:57:47
5 MONSTER MEDIA 1 26:30 26:30 29:04 40:00   2:02:04
6 IN MARKETING SERVICES 1 43:14 25:47 26:00 31:30   2:06:31
7 MLB CREATIVE, INC. 1 30:55 27:21 31:00 38:00   2:07:16
8 FASTSIGNS WEST ORLANDO 1 30:10 39:46 28:45 33:00   2:11:41
Women
1 GOLF CHANNEL 1 22:54 25:10 24:37     1:12:41
2 FRY HAMMOND BARR 1 27:50 28:24 28:44     1:24:58
3 CLEAR CHANNEL BROADCASTING 1 27:02 31:36 29:48     1:28:26
4 ORLANDO SENTINEL 1 27:50 28:20 34:03     1:30:13
5 IN MARKETING SERVICES 1 32:30 33:30 33:00     1:39:00
Banking/Finance/Investments
Men
1 D & H 1 22:43 23:54 24:20 24:20 25:15 2:00:32
2 SUNTRUST BANK 1 22:19 24:32 24:35 26:00 26:50 2:04:16
3 OLD FLORIDA NATIONAL BANK 1 23:08 25:17 25:27 31:15 29:20 2:14:27
4 PNC BANK 1 27:40 25:41 29:50 28:00 28:04 2:19:15
5 D & H 2 25:45 25:36 28:12 30:20 32:08 2:22:01
Mixed
1 FIFTH THIRD BANK 1 21:35 21:27 21:32 25:04   1:29:38
2 BANK OF AMERICA 1 20:30 25:40 25:58 25:55   1:38:03
3 ALLGEN FINANCIAL 1 26:00 28:28 38:47 27:30   2:00:45
4 CHASE BANK 1 28:23 33:15 48:32 33:15   2:23:25
5 OLD FLORIDA NATIONAL BANK 1 42:45 31:00 38:40 42:45   2:35:10
Women
1 D H 1 27:54 27:58 28:28     1:24:20
2 PNC BANK 1 29:50 31:30 32:13     1:33:33
3 SUNTRUST BANK 1 25:59 33:59 34:02     1:34:00
4 OLD FLORIDA NATIONAL BANK 1 31:30 30:16 35:20     1:37:06
5 PNC BANK 2 32:16 32:52 36:31     1:41:39
6 UNITED LEGACY BANK 1 37:00 37:00 35:00     1:49:00
City Employees (By Depts)
Men
1 CITY OF ORLANDO 1 20:58 22:18 23:03 24:03 24:45 1:55:07
2 CITY OF CASSELBERRY 1 21:27 22:37 26:35 24:55 24:30 2:00:04
3 CITY OF CASSELBERRY 2 28:24 27:04 27:54 32:04 38:00 2:33:26
Mixed
1 CITY OF ORLANDO 1 26:28 26:39 29:00 28:30   1:50:37
2 CITY OF CASSELBERRY 1 45:45 45:00 44:45 42:25   2:57:55
Women
1 CITY OF ORLANDO 1 23:42 26:50 27:39     1:18:11
2 CITY OF CASSELBERRY 1 26:04 27:45 27:54     1:21:43
3 CITY OF CASSELBERRY 2 29:44 29:15 32:04     1:31:03
Comm./Electronics/Computers
Men
1 VOXEO AN ASPECT COMPANY 1 19:03 20:10 22:14 22:23 22:20 1:46:10
2 SYMANTEC 1 20:14 20:50 22:20 22:56 22:58 1:49:18
3 AGILETHOUGHT 1 21:27 21:39 22:22 23:30 26:15 1:55:13
4 ORACLE AMERICA 1 20:39 24:26 26:00 26:42 28:19 2:06:06
5 SYMANTEC 2 25:22 25:33 26:01 26:09 27:20 2:10:25
6 POWERDMS 1 21:47 27:57 27:14 28:00 28:30 2:13:28
7 SYMANTEC 3 28:45 28:53 29:04 29:12 29:19 2:25:13
8 DATABANK 1 23:44 29:50 30:30 33:02 28:43 2:25:49
9 EOLA TECHNOLOGY PARTNERS 1 36:55 26:42 26:54 31:00 31:00 2:32:31
Mixed
1 THE DISTI CORPORATION 1 23:24 23:33 21:50 32:29   1:41:16
2 VOXEO AN ASPECT COMPANY 1 22:37 22:25 27:25 38:45   1:51:12
3 SYMANTEC 1 27:50 28:00 29:22 29:30   1:54:42
4 ORACLE AMERICA 1 28:19 28:32 33:32 34:29   2:04:52
5 SYMANTEC 2 29:20 29:30 33:55 34:07   2:06:52
6 POWERDMS 1 29:00 30:16 34:51 36:00   2:10:07
7 EOLA TECHNOLOGY PARTNERS 1 1:00:01 1:00:01 49:00 46:02   3:35:04
Women
1 SYMANTEC 1 22:20 25:21 26:08     1:13:49
2 VOXEO AN ASPECT COMPANY 1 24:42 25:13 26:41     1:16:36
3 SYMANTEC 2 28:28 28:38 29:07     1:26:13
4 ORACLE AMERICA 1 28:10 29:52 30:07     1:28:09
5 SYMANTEC 3 32:08 32:40 32:47     1:37:35
6 EOLA TECHNOLOGY PARTNERS 1 36:40 34:27 29:48     1:40:55
7 POWERDMS 1 37:00 39:00 40:14     1:56:14
Education (Private/Public)
Men
1 POINCIANA HIGH SCHOOL 1 19:50 22:01 24:05 23:00 25:55 1:54:51
2 HOUGHTON MIFFLIN HARCOURT 1 20:55 23:54 26:45 32:30 33:00 2:17:04
3 SEMINOLE COUNTY PUBLIC SCHOOLS 1 23:07 31:20 28:37 29:30 29:30 2:22:04
4 ROLLINS COLLEGE 1 28:52 29:45 30:20 30:25 30:45 2:30:07
Mixed
1 UCF 1 20:27 23:21 24:27 26:22   1:34:37
2 ROLLINS MBA 1 18:44 24:45 24:09 28:18   1:35:56
3 SEMINOLE COUNTY PUBLIC SCHOOLS 1 23:17 23:21 25:22 26:31   1:38:31
4 TRINITY PREPARATORY SCHOOL 1 25:07 23:37 23:37 29:00   1:41:21
5 POINCIANA HIGH SCHOOL 1 19:50 22:01 32:30 35:00   1:49:21
6 SEMINOLE COUNTY PUBLIC SCHOOLS 2 24:00 29:00 29:00 30:00   1:52:00
7 OCPS 1 26:23 24:32 30:30 30:58   1:52:23
8 CARLEY CORP 1 26:25 32:23 26:25 30:00   1:55:13
9 SEMINOLE COUNTY PUBLIC SCHOOLS 3 30:00 35:46 29:30 29:15   2:04:31
10 HOUGHTON MIFFLIN HARCOURT 1 42:38 45:12 38:32 40:01   2:46:23
Women
1 HAGERTY HIGH SCHOOL 1 20:58 24:31 27:06     1:12:35
2 OCPS 1 24:24 22:02 28:30     1:14:56
3 ROSEMONT 1 25:09 25:12 24:41     1:15:02
4 UCF 1 24:27 26:22 26:22     1:17:11
5 SEMINOLE COUNTY PUBLIC SCHOOLS 1 27:10 28:45 28:45     1:24:40
6 SEMINOLE COUNTY PUBLIC SCHOOLS 2 28:50 27:22 31:00     1:27:12
7 THORNEBROOKE ELEMENTARY 1 25:35 30:15 33:49     1:29:39
8 HOUGHTON MIFFLIN HARCOURT 1 27:54 31:43 30:37     1:30:14
9 ROLLINS COLLEGE 1 29:39 28:43 36:51     1:35:13
10 SEMINOLE COUNTY PUBLIC SCHOOLS 3 27:16 35:11 35:24     1:37:51
11 SEMINOLE COUNTY PUBLIC SCHOOLS 4 27:05 35:20 38:42     1:41:07
12 SEMINOLE COUNTY PUBLIC SCHOOLS 5 44:00 31:02 28:19     1:43:21
13 SEMINOLE COUNTY PUBLIC SCHOOLS 6 35:00 35:00 35:00     1:45:00
Engineering/Architecture/Building
Men
1 MITSUBISHI HITACHI POWER SYSTEMS AMERICAS, INC 1 19:53 20:57 21:31 21:50 21:11 1:45:22
2 WILLIAMS COMPANY 1 19:30 21:25 21:47 23:45 24:49 1:51:16
3 ATKINS 1 20:11 21:55 22:52 23:19 23:37 1:51:54
4 BALFOUR BEATTY CONSTRUCTION US 1 21:10 22:00 21:46 23:50 25:13 1:53:59
5 THE WIELAND-DAVCO CORPORATION 1 19:15 20:48 24:53 26:30 27:22 1:58:48
6 AMD 1 24:14 24:50 24:02 20:20 25:45 1:59:11
7 HD SUPPLY 1 22:35 23:40 24:29 25:00 25:16 2:01:00
8 WHARTON-SMITH, INC. 1 23:00 24:31 24:30 25:30 24:50 2:02:21
9 CDM SMITH 1 21:57 23:45 26:25 25:40 24:53 2:02:40
10 VHB 1 20:34 22:22 25:50 26:20 28:00 2:03:06
11 CPH, INC. 2 19:28 21:22 22:22 30:33 32:05 2:05:50
12 MITSUBISHI HITACHI POWER SYSTEMS AMERICAS, INC 2 24:30 24:00 25:10 26:39 26:39 2:06:58
13 TRIQUINT 1 22:39 23:50 29:10 29:00 22:40 2:07:19
14 WINTER PARK CONSTRUCTION 1 25:07 22:12 23:50 28:41 29:57 2:09:47
15 KELLY, COLLINS & GENTRY, INC 1 22:01 24:40 26:30 28:16 28:40 2:10:07
16 AECOM 1 24:05 26:03 22:10 26:44 33:34 2:12:36
17 HGR CONSTRUCTION INC. 1 20:28 26:40 26:44 27:10 36:25 2:17:27
18 TETRA TECH 1 24:40 29:45 30:20 30:56 37:10 2:32:51
19 CDM SMITH 2 26:16 29:35 31:30 32:05 34:23 2:33:49
20 HDR 1 23:12 34:04 34:07 34:25 35:00 2:40:48
21 TRIQUINT 2 31:29 31:29 33:27 32:50 35:00 2:44:15
22 CPH, INC. 1 37:32 37:21 37:52 49:23 45:00 3:27:08
Mixed
1 TRIQUINT 1 21:39 21:42 23:37 24:27   1:31:25
2 REISS ENGINEERING 1 18:15 22:45 25:53 28:01   1:34:54
3 AMD 1 20:20 24:02 24:05 34:00   1:42:27
4 MITSUBISHI HITACHI POWER SYSTEMS AMERICAS, INC 1 25:00 26:59 27:00 33:00   1:51:59
5 HD SUPPLY 1 25:43 25:43 31:16 31:44   1:54:26
6 COMPREHENSIVE ENGINEERING SERVICES, INC 1 24:00 26:48 34:14 36:52   2:01:54
7 WILLIAMS COMPANY 1 27:41 29:50 30:02 36:21   2:03:54
8 RS&H 1 21:02 33:40 36:33 39:30   2:10:45
9 THE BALMORAL GROUP 1 30:09 34:20 33:45 34:40   2:12:54
10 CPH, INC. 1 34:35 36:52 30:29 32:05   2:14:01
11 VHB 1 32:01 32:01 37:00 39:00   2:20:02
12 AECOM 1 38:00 38:50 36:30 30:01   2:23:21
13 TETRA TECH 1 40:00 45:28 50:10 50:10   3:05:48
Women
1 CPH, INC. 1 21:24 23:35 27:04     1:12:03
2 WHARTON-SMITH, INC. 1 25:58 27:53 29:50     1:23:41
3 HD SUPPLY 1 28:08 28:11 28:43     1:25:02
4 TRIQUINT 1 29:10 24:47 31:21     1:25:18
5 AECOM 1 27:37 28:00 32:00     1:27:37
6 VHB 1 32:20 24:54 32:21     1:29:35
7 HHCP ARCHITECTS 1 29:22 33:23 32:06     1:34:51
8 TETRA TECH 1 25:00 34:10 40:22     1:39:32
9 DH P 1 26:30 39:25 35:15     1:41:10
10 HHCP ARCHITECTS 2 33:54 33:54 34:10     1:41:58
11 THE BALMORAL GROUP 1 33:45 34:45 35:13     1:43:43
12 TRIQUINT 2 35:00 36:44 36:44     1:48:28
13 HDR 1 36:09 37:27 37:27     1:51:03
14 CPH, INC. 2 38:30 37:21 45:00     2:00:51
15 BALFOUR BEATTY CONSTRUCTION US 1 23:49 1:00:00 50:15     2:14:04
Faith Based Organization
Men
1 CRU 1 20:59 21:32 21:59 22:01 22:10 1:48:41
2 CRU 2 23:10 23:32 23:42 23:58 24:10 1:58:32
3 CRU 3 24:22 24:23 24:34 24:35 24:36 2:02:30
Mixed
1 CRU 1 22:17 22:22 26:05 26:45   1:37:29
2 CRU 2 24:13 24:14 27:14 23:23   1:39:04
3 CRU 3 25:17 25:18 35:00 36:30   2:02:05
Women
1 CRU 1 24:30 24:58 25:12     1:14:40
2 CRU 2 27:26 31:00 32:39     1:31:05
3 CRU 3 37:15 31:33 31:33     1:40:21
Govt. Employees/State/Federal
Men
1 NASA - KENNEDY SPACE CENTER 1 20:51 22:35 23:11 23:37 24:48 1:55:02
2 ORLANDO VA MEDICAL CENTER 1 21:40 23:01 23:28 23:50 24:25 1:56:24
3 DEPARTMENT OF CHILDREN & FAMILIES 1 18:15 22:08 25:32 26:43 34:03 2:06:41
4 ORLANDO VA MEDICAL CENTER 2 26:46 25:55 25:56 27:02 27:25 2:13:04
Mixed
1 ORLANDO VA MEDICAL CENTER 1 21:10 21:25 24:32 24:41   1:31:48
2 TEAM DHS 1 23:30 24:04 26:22 27:39   1:41:35
3 NASA - KENNEDY SPACE CENTER 1 23:34 24:48 27:23 27:55   1:43:40
4 ORLANDO VA MEDICAL CENTER 2 24:48 25:06 29:01 31:33   1:50:28
5 FLORIDA DEPARTMENT OF AGRICULTURE AND CONSUMER SER 1 21:30 22:17 32:15 35:30   1:51:32
6 DEPARTMENT OF CHILDREN & FAMILIES 1 28:03 34:30 29:58 30:04   2:02:35
Women
1 DEPARTMENT OF CHILDREN & FAMILIES 1 22:08 22:31 28:50     1:13:29
2 ORLANDO VA MEDICAL CENTER 1 26:05 27:01 27:03     1:20:09
3 ORLANDO VA MEDICAL CENTER 2 30:40 27:52 31:40     1:30:12
4 NASA - KENNEDY SPACE CENTER 1 32:50 33:50 32:10     1:38:50
5 FLORIDA DEPARTMENT OF AGRICULTURE AND CONSUMER SER 1 32:15 35:30 39:30     1:47:15
Health Related/Hospital/Medical
Men
1 ADVENTIST HEALTH SYSTEM 1 20:12 20:52 21:54 22:53 22:53 1:48:44
2 JACKSON HEALTHCARE 1 18:24 26:36 26:10 20:10 25:29 1:56:49
3 HEALTHCARE SCOUTS 1 22:37 22:47 24:27 25:09 22:58 1:57:58
4 CORA REHABILITATION 1 20:30 22:45 24:10 26:45 24:10 1:58:20
5 FLORIDA HOSPITAL- TEAM CREATION 1 23:55 24:59 24:24 25:46 27:45 2:06:49
6 ORLANDO HEALTH - HEALTHY U 1 19:38 22:10 27:00 29:00 32:02 2:09:50
7 AMERISOURCEBERGEN/GNP 1 19:21 28:24 31:17 29:44 21:36 2:10:22
8 AON HEWITT 1 27:45 25:10 26:23 26:25 28:28 2:14:11
9 TAYLORS PHARMACY 1 27:10 23:30 30:00 30:10 29:30 2:20:20
10 ORCHID MEDICAL 1 25:39 25:39 26:10 34:05 34:57 2:26:30
Mixed
1 ADVENTIST HEALTH SYSTEM 1 23:14 23:21 23:18 26:00   1:35:53
2 AON HEWITT 1 22:20 24:10 24:41 26:40   1:37:51
3 FLORIDA HOSPITAL- TEAM CREATION 1 22:47 22:08 26:15 29:00   1:40:10
4 WALGREENS CPO 1 24:00 27:02 29:46 36:17   1:57:05
5 FLORIDA HOSPITAL WATERMAN 1 39:40 22:30 30:50 29:32   2:02:32
6 JACKSON HEALTHCARE 1 33:00 30:15 30:20 33:28   2:07:03
7 TAYLORS PHARMACY 1 27:10 23:30 36:58 40:00   2:07:38
8 ORCHID MEDICAL 1 32:06 39:11 38:04 37:20   2:26:41
Women
1 FLORIDA HOSPITAL- TEAM CREATION 1 25:30 24:45 24:45     1:15:00
2 ORLANDO HEALTH - HEALTHY U 1 27:00 27:11 27:13     1:21:24
3 FLORIDA LIVING NURSING 1 29:26 24:02 29:22     1:22:50
4 JACKSON HEALTHCARE 1 23:35 26:01 35:00     1:24:36
5 CORA REHABILITATION 1 27:20 31:00 31:53     1:30:13
6 AON HEWITT 1 33:50 29:07 28:20     1:31:17
7 ORCHID MEDICAL 1 29:11 34:57 37:20     1:41:28
8 TAYLORS PHARMACY 1 37:20 40:00 39:10     1:56:30
9 AMERISOURCEBERGEN/GNP 1 35:02 35:02 1:00:00     2:10:04
Hotel/Restaurant/Food Service
Men
1 DARDEN 1 20:22 20:32 20:54 21:53 21:55 1:45:36
2 MARRIOTT VACATIONS WORLDWIDE 1 20:10 21:05 21:08 20:42 22:52 1:45:57
3 MARRIOTT VACATIONS WORLDWIDE 2 23:00 23:11 23:40 23:40 23:50 1:57:21
4 HARD ROCK 1 24:05 22:59 23:25 25:00 24:55 2:00:24
5 LEVY RESTAURANTS AT THE AMWAY CENTER 1 23:53 24:15 24:14 23:52 26:26 2:02:40
6 HARD ROCK 2 26:00 26:58 26:00 26:28 25:46 2:11:12
7 ROMACORP, INC. 1 32:00 38:00 41:03 32:00 30:00 2:53:03
Mixed
1 HARD ROCK 1 20:56 25:14 22:58 24:42   1:33:50
2 SMOKEY BONES BAR & FIRE GRILL 1 22:27 29:12 18:59 26:57   1:37:35
3 STARWOOD VACATION OWNERSHIP 1 24:37 25:30 24:50 25:30   1:40:27
4 DARDEN 1 22:20 23:45 29:21 29:35   1:45:01
5 STAR ISLAND RESORT 1 25:00 28:50 29:16 23:17   1:46:23
6 HARD ROCK 2 28:02 27:50 25:30 25:21   1:46:43
Women
1 DARDEN 1 21:00 24:52 25:40     1:11:32
2 MARRIOTT VACATIONS WORLDWIDE 1 23:06 25:06 26:45     1:14:57
3 MARRIOTT VACATIONS WORLDWIDE 2 22:30 28:00 29:30     1:20:00
4 STAR ISLAND RESORT 1 31:02 29:16 23:17     1:23:35
5 HARD ROCK 1 23:48 30:00 30:01     1:23:49
6 SMOKEY BONES BAR & FIRE GRILL 1 28:10 28:47 33:43     1:30:40
7 ROMACORP, INC. 1 42:03 42:01 43:12     2:07:16
Insurance
Men
1 LIBERTY MUTUAL INSURANCE 1 23:16 23:37 23:40 25:30 22:54 1:58:57
2 IOA 1 22:39 24:41 24:10 24:42 25:07 2:01:19
3 HANNOVER LIFE REASSURANCE COMPANY OF AMERICA 1 22:50 25:00 25:00 28:00 25:00 2:05:50
4 FLORIDA LEAGUE OF CITIES 1 21:05 24:56 27:18 32:50 32:50 2:18:59
5 IOA 2 25:47 27:53 28:00 30:00 32:05 2:23:45
6 ZURICH NORTH AMERICA 1 28:08 28:58 28:35 29:40 29:30 2:24:51
7 TRAVELERS 1 27:59 29:03 30:00 35:04 28:07 2:30:13
Mixed
1 GUIGNARD COMPANY 1 22:00 25:50 24:51 24:50   1:37:31
2 IOA 1 22:39 24:10 25:49 26:02   1:38:40
3 FLORIDA LEAGUE OF CITIES 1 21:05 24:56 24:22 30:20   1:40:43
4 ALLSTATE INSURANCE CO 1 22:39 23:24 27:10 28:02   1:41:15
5 HANNOVER LIFE REASSURANCE COMPANY OF AMERICA 1 22:53 28:52 26:55 29:38   1:48:18
6 ZURICH NORTH AMERICA 1 21:35 25:50 27:33 36:02   1:51:00
7 HAMLIN & BURTON LIABILITY MANAGEMENT 1 32:38 31:40 23:40 32:38   2:00:36
8 HUMANA 1 26:00 35:16 36:33 35:16   2:13:05
Women
1 IOA 1 25:49 26:02 32:13     1:24:04
2 FLORIDA LEAGUE OF CITIES 1 24:22 30:20 33:28     1:28:10
3 LIBERTY MUTUAL INSURANCE 1 27:15 29:43 31:17     1:28:15
4 TRAVELERS 1 28:06 30:38 32:00     1:30:44
5 HANNOVER LIFE REASSURANCE COMPANY OF AMERICA 1 33:00 31:20 35:34     1:39:54
Law Enforcement
Men
1 ORLANDO POLICE DEPARTMENT 1 20:22 22:18 20:58 21:23 22:21 1:47:22
2 FAMS ORLANDO 1 17:45 23:32 22:40 24:39 24:47 1:53:23
3 ORANGE COUNTY SHERIFF'S OFFICE 1 22:51 21:40 23:44 25:59 23:24 1:57:38
4 ORLANDO POLICE DEPARTMENT 2 25:50 27:30 25:23 25:38 28:30 2:12:51
5 ORANGE COUNTY SHERIFF'S OFFICE 2 28:10 27:04 25:20 28:55 28:21 2:17:50
Mixed
1 ORLANDO POLICE DEPARTMENT 1 25:37 24:38 27:30 29:51   1:47:36
2 FAMS ORLANDO 1 24:39 24:36 30:41 34:33   1:54:29
3 ORANGE COUNTY SHERIFF'S OFFICE 1 24:25 25:27 33:47 31:45   1:55:24
4 ORANGE COUNTY SHERIFF'S OFFICE 2 27:22 29:30 32:30 33:19   2:02:41
Women
1 ORLANDO POLICE DEPARTMENT 1 25:02 23:20 26:56     1:15:18
2 ORANGE COUNTY SHERIFF'S OFFICE 1 31:35 32:48 33:20     1:37:43
Legal
Men
1 LOWNDES DROSDICK 1 15:25 17:54 21:01 23:17 23:40 1:41:17
2 WICKER, SMITH, O'HARA, MCCOY & FORD, P.A. 1 21:12 21:12 22:41 22:51 23:38 1:51:34
3 GRAYROBINSON, P.A. 1 19:12 19:57 24:35 30:40 37:45 2:12:09
4 BELL & ROPER, P.A. 1 25:44 30:45 32:30 33:00 30:09 2:32:08
Mixed
1 STOVASH, CASE & TINGLEY, P.A. 1 26:26 27:00 31:27 29:53   1:54:46
2 BELL & ROPER, P.A. 1 25:44 30:09 30:09 30:45   1:56:47
3 PAUL & PERKINS, P.A. 1 26:42 28:14 29:00 34:59   1:58:55
4 SHUTTS & BOWEN LLP 1 28:56 30:56 28:46 30:56   1:59:34
5 WICKER, SMITH, O'HARA, MCCOY & FORD, P.A. 1 23:52 31:13 33:20 35:17   2:03:42
6 FISHER RUSHMER, P.A. 1 31:49 32:30 28:39 42:18   2:15:16
Women
1 SHUTTS & BOWEN LLP 1 23:26 26:24 26:30     1:16:20
2 WICKER, SMITH, O'HARA, MCCOY & FORD, P.A. 1 23:35 29:07 29:03     1:21:45
3 STOVASH, CASE & TINGLEY, P.A. 1 26:22 27:08 29:20     1:22:50
4 ROBERTS & ROBOLD, P.A. 1 19:25 32:19 32:35     1:24:19
5 BELL & ROPER, P.A. 1 30:45 33:00 30:09     1:33:54
6 MARSHALL, DENNEHEY, WARNER, COLEMAN & GOGGIN 1 38:59 30:13 33:12     1:42:24
Manufacturing
Men
1 LOCKHEED MARTIN 1 18:58 18:58 20:34 20:34 17:08 1:36:12
2 SIEMENS 1 23:11 18:49 21:11 18:25 20:03 1:41:39
3 NORTHROP GRUMMAN 1 19:23 24:23 23:40 22:40 23:52 1:53:58
4 JBT AEROTECH 1 18:30 22:49 23:03 25:30 27:32 1:57:24
5 KRATOS 1 21:59 22:41 23:21 24:34 27:43 2:00:18
6 LENSAR INC. 1 24:05 28:04 25:00 27:10 27:35 2:11:54
7 I-CON SYSTEMS HOLDINGS, LLC 1 22:55 23:05 24:38 31:00 35:02 2:16:40
8 INDRA SYSTEMS INC 1 33:43 22:28 32:48 21:56 36:05 2:27:00
9 MATRICOM 1 31:21 1:00:00 26:23 1:00:00 23:14 3:20:58
Mixed
1 LOCKHEED MARTIN 1 21:00 21:04 23:02 23:27   1:28:33
2 SIEMENS 1 20:17 22:40 25:45 24:32   1:33:14
3 LENSAR INC. 1 25:00 24:05 21:50 27:10   1:38:05
4 NEPHRON PHARMACEUTICALS 1 17:29 27:30 27:45 30:15   1:42:59
5 I-CON SYSTEMS HOLDINGS, LLC 1 22:55 23:05 29:06 36:00   1:51:06
6 KRATOS 1 22:55 22:38 31:17 34:30   1:51:20
7 ALCORN MCBRIDE, INC 1 29:30 30:35 24:34 31:37   1:56:16
8 JBT AEROTECH 1 31:30 25:57 28:08 31:09   1:56:44
9 DATAMAX-O'NEIL 1 36:50 36:40 28:47 36:40   2:18:57
Women
1 LOCKHEED MARTIN 1 22:16 21:11 22:03     1:05:30
2 SIEMENS 1 23:18 22:04 22:09     1:07:31
3 LENSAR INC. 1 21:50 29:50 27:10     1:18:50
4 NORTHROP GRUMMAN 1 24:38 27:50 30:14     1:22:42
5 DATAMAX-O'NEIL 1 50:10 51:20 49:55     2:31:25
Miscellaneous
Men
1 TUPPERWARE BRANDS 1 18:58 19:18 19:33 21:04 24:13 1:43:06
2 4 CORNER RESOURCES 1 20:55 22:45 24:22 23:45 26:43 1:58:30
3 VERIZON FINANCE CENTER, LAKE MARY 1 21:58 24:30 24:07 24:18 24:10 1:59:03
4 CHEP 1 26:40 25:50 26:46 20:30 25:57 2:05:43
5 VERIZON FINANCE CENTER, LAKE MARY 2 25:26 25:30 25:50 26:00 26:18 2:09:04
6 KAVALIRO 1 19:00 24:30 27:36 29:50 29:50 2:10:46
7 CUBIC 1 23:48 22:15 28:06 28:05 29:00 2:11:14
8 SCHOLASTIC BOOK FAIRS 1 23:40 25:45 26:09 28:45 28:10 2:12:29
9 LEE HECHT HARRISON 1 20:58 28:15 30:00 33:00 29:37 2:21:50
Mixed
1 LEIDOS 1 23:37 22:40 24:00 29:04   1:39:21
2 4 CORNER RESOURCES 1 27:32 28:00 27:32 27:50   1:50:54
3 TUPPERWARE BRANDS 1 26:21 25:55 29:34 31:30   1:53:20
4 CHEP 1 29:50 29:30 29:20 33:01   2:01:41
5 KAVALIRO 1 30:00 30:00 34:24 36:00   2:10:24
6 SCHOLASTIC BOOK FAIRS 1 31:15 32:10 32:30 38:23   2:14:18
Women
1 VERIZON FINANCE CENTER, LAKE MARY 1 25:48 25:57 26:52     1:18:37
2 SCHOLASTIC BOOK FAIRS 1 25:11 27:42 32:00     1:24:53
3 4 CORNER RESOURCES 1 30:08 29:05 28:39     1:27:52
4 KAVALIRO 1 29:00 29:50 29:57     1:28:47
5 VERIZON FINANCE CENTER, LAKE MARY 2 29:55 30:00 29:48     1:29:43
6 TUPPERWARE BRANDS 1 32:15 31:55 32:30     1:36:40
7 LEE HECHT HARRISON 1 27:40 37:30 33:00     1:38:10
Non-Profit Organizations
Women
1 COVENANT HOUSE FLORIDA - HOME TEAM 1 32:32 37:22 29:10     1:39:04
Real Estate
Men
1 TAVISTOCK GROUP 1 19:56 20:01 20:22 21:43 21:49 1:43:51
2 CAMDEN 1 20:38 21:46 20:43 23:16 23:23 1:49:46
3 CNL FINANCIAL GROUP 1 20:34 24:10 21:38 22:32 23:05 1:51:59
4 CNL FINANCIAL GROUP 2 23:15 23:30 23:45 23:50 24:36 1:58:56
5 NATIONAL RETAIL PROPERTIES, INC. 1 22:55 22:20 25:00 25:45 31:03 2:07:03
6 JONES LANG LASALLE AMERICA, INC. 1 28:44 30:30 28:54 26:39 27:34 2:22:21
Mixed
1 TAVISTOCK GROUP 1 19:56 20:01 23:24 24:24   1:27:45
2 CAMDEN 1 20:38 20:43 21:08 27:40   1:30:09
